PDBG: 
STRUCTURE 0 (aDGlcp(1-2)bDFruf), SMILES O[1CH2][2C@@]1(O[501C@H]2O[505C@H]([506CH2]O)[504C@@H](O)[503C@H](O)[502C@H]2O)O[5C@H]([6CH2]O)[4C@@H](O)[3C@@H]1O : PDB=http://csdb.glycoscience.ru/jsmol/mol2pdb.py?file=f/fa9d6aa3909c106a86010cd17ea216737014c11a39873fb511855d1e872208588680349ba503b131589c94ac33ec4532caebb7929a173624370fee737adf2f96


AUTHOR    GENERATED BY OPENBABEL 2.4.1, RESIDUE ASSIGNMENT BY CARBOHYDRATE STRUCTURE DATABASE
COMPND    CSDB linear = aDGlcp(1-2)bDFruf 
ATOM      1  O1  2CU A   1      -1.763   2.469  -0.698  1.00  0.00           O  
ATOM      2  C1  2CU A   1      -2.648   1.364  -0.882  1.00  0.00           C  
ATOM      3  C2  2CU A   1      -2.211   0.076  -0.141  1.00  0.00           C  
ATOM      4  O2  2CU A   1      -0.936  -0.418  -0.598  1.00  0.00           O  
ATOM      5  O5  2CU A   1      -2.224   0.239   1.291  1.00  0.00           O  
ATOM      6  C5  2CU A   1      -2.905  -0.893   1.880  1.00  0.00           C  
ATOM      7  C6  2CU A   1      -2.119  -1.395   3.089  1.00  0.00           C  
ATOM      8  O6  2CU A   1      -0.813  -1.827   2.714  1.00  0.00           O  
ATOM      9  C4  2CU A   1      -3.064  -1.933   0.780  1.00  0.00           C  
ATOM     10  O4  2CU A   1      -4.201  -2.766   0.979  1.00  0.00           O  
ATOM     11  C3  2CU A   1      -3.239  -1.038  -0.431  1.00  0.00           C  
ATOM     12  O3  2CU A   1      -3.006  -1.752  -1.645  1.00  0.00           O  
ATOM     13  H1O 2CU A   1      -1.035   2.355  -1.349  1.00  0.00           H  
ATOM     14  H1  2CU A   1      -2.727   1.183  -1.960  1.00  0.00           H  
ATOM     15  H11 2CU A   1      -3.626   1.691  -0.512  1.00  0.00           H  
ATOM     16  H5  2CU A   1      -3.885  -0.541   2.224  1.00  0.00           H  
ATOM     17  H6  2CU A   1      -2.631  -2.235   3.566  1.00  0.00           H  
ATOM     18  H61 2CU A   1      -1.997  -0.595   3.827  1.00  0.00           H  
ATOM     19  H6O 2CU A   1      -0.378  -1.066   2.279  1.00  0.00           H  
ATOM     20  H4  2CU A   1      -2.185  -2.578   0.669  1.00  0.00           H  
ATOM     21  H4O 2CU A   1      -4.324  -3.263   0.147  1.00  0.00           H  
ATOM     22  H3  2CU A   1      -4.267  -0.655  -0.459  1.00  0.00           H  
ATOM     23  H3O 2CU A   1      -2.034  -1.785  -1.750  1.00  0.00           H  
ATOM     24  C1  0GA A   2       0.190   0.288  -0.072  1.00  0.00           C  
ATOM     25  O5  0GA A   2       0.939  -0.583   0.793  1.00  0.00           O  
ATOM     26  C5  0GA A   2       1.482  -1.731   0.122  1.00  0.00           C  
ATOM     27  C6  0GA A   2       2.234  -2.599   1.143  1.00  0.00           C  
ATOM     28  O6  0GA A   2       2.714  -3.806   0.558  1.00  0.00           O  
ATOM     29  C4  0GA A   2       2.411  -1.309  -1.032  1.00  0.00           C  
ATOM     30  O4  0GA A   2       2.918  -2.424  -1.778  1.00  0.00           O  
ATOM     31  C3  0GA A   2       1.675  -0.370  -1.989  1.00  0.00           C  
ATOM     32  O3  0GA A   2       2.579   0.140  -2.983  1.00  0.00           O  
ATOM     33  C2  0GA A   2       1.080   0.806  -1.219  1.00  0.00           C  
ATOM     34  O2  0GA A   2       0.353   1.650  -2.129  1.00  0.00           O  
ATOM     35  H1  0GA A   2      -0.116   1.142   0.540  1.00  0.00           H  
ATOM     36  H5  0GA A   2       0.662  -2.342  -0.279  1.00  0.00           H  
ATOM     37  H6  0GA A   2       1.572  -2.867   1.972  1.00  0.00           H  
ATOM     38  H61 0GA A   2       3.078  -2.054   1.580  1.00  0.00           H  
ATOM     39  H6O 0GA A   2       3.379  -3.558  -0.114  1.00  0.00           H  
ATOM     40  H4  0GA A   2       3.287  -0.783  -0.632  1.00  0.00           H  
ATOM     41  H4O 0GA A   2       2.171  -3.020  -1.982  1.00  0.00           H  
ATOM     42  H3  0GA A   2       0.899  -0.909  -2.546  1.00  0.00           H  
ATOM     43  H3O 0GA A   2       3.137  -0.618  -3.254  1.00  0.00           H  
ATOM     44  H2  0GA A   2       1.894   1.414  -0.804  1.00  0.00           H  
ATOM     45  H2O 0GA A   2       0.960   1.764  -2.893  1.00  0.00           H  
CONECT    1    2   13                                                 
CONECT    2    1    3   14   15                                       
CONECT    3    2    4    5   11                                       
CONECT    4    3   24                                                 
CONECT    5    3    6                                                 
CONECT    6    5    7    9   16                                       
CONECT    7    6    8   17   18                                       
CONECT    8    7   19                                                 
CONECT    9    6   10   11   20                                       
CONECT   10    9   21                                                 
CONECT   11    9   12    3   22                                       
CONECT   12   11   23                                                 
CONECT   13    1                                                      
CONECT   14    2                                                      
CONECT   15    2                                                      
CONECT   16    6                                                      
CONECT   17    7                                                      
CONECT   18    7                                                      
CONECT   19    8                                                      
CONECT   20    9                                                      
CONECT   21   10                                                      
CONECT   22   11                                                      
CONECT   23   12                                                      
CONECT   24    4   33   35   25                                       
CONECT   25   26   24                                                 
CONECT   26   25   27   29   36                                       
CONECT   27   26   28   37   38                                       
CONECT   28   27   39                                                 
CONECT   29   26   30   31   40                                       
CONECT   30   29   41                                                 
CONECT   31   29   32   33   42                                       
CONECT   32   31   43                                                 
CONECT   33   31   34   24   44                                       
CONECT   34   33   45                                                 
CONECT   35   24                                                      
CONECT   36   26                                                      
CONECT   37   27                                                      
CONECT   38   27                                                      
CONECT   39   28                                                      
CONECT   40   29                                                      
CONECT   41   30                                                      
CONECT   42   31                                                      
CONECT   43   32                                                      
CONECT   44   33                                                      
CONECT   45   34                                                      
MASTER        0    0    0    0    0    0    0    0   45    0   45    0
END




Errors: none

Input: aDGlcp(1-2)bDFruf