College of Biomass Science and Engineering, Sichuan University, Chengdu 610065, PR China, Key Laboratory of Leather Chemistry and Engineering (Sichuan University), Ministry of Education, Chengdu 610065, PR China
A novel exopolysaccharide, designated hsEPS, was successfully prepared from the high-salt-fermented broth of a novel species Halomonas saliphila LCB169T by ethanol precipitation, anion-exchange and gel-filtration chromatography, and its structure was well-characterized by means of chemical and spectral analyses. Results showed that hsEPS was primarily composed of mannose and glucose with a relative weight-average molecular weight of 5.133 × 104 g/mol. It was deduced that the major backbone contained (1→2)-linked α-D-Manp and (1→6)-linked α-D-Manp with branches substituted at C-2 by T-α-D-Manp and at C-6 by the fragment of T-α-D-Manp-(1→2)-α-D-Manp-(1→. A sheet-like structure was observed under high magnification. The water solubility index, water holding capacity, oil holding capacity and foaming capacity of hsEPS were 98.0, 19.3, 1386.7 and 82.2%, respectively. It also exhibited outstanding emulsifying activity against all tested edible oils. Together, the resulted data indicated that hsEPS might serve as an active ingredient in food, cosmetics and detergents.
gel filtration, 13C NMR, 1H NMR, NMR-2D, methylation, GC-MS, sugar analysis, FTIR, HPAEC-PAD, SEM, HPSEC-RI-MALLS, WSI, WHC, OHC
Putative structure of hsEPS produced by H. saliphila LCB169T
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
2,6,2,6,2,2 aDManp 102.06 79.94 71.52 67.88 74.70 62.61
2,6,2,6,2,6 aDManp 103.69 71.58 71.87 68.41 74.82 62.52
2,6,2,6,2 aDManp 99.73 80.21 71.73 68.36 74.89 68.44
2,6,2,6 aDManp 102.06 79.94 71.52 67.88 74.70 62.61
2,6,2,2,2 aDManp 103.69 71.58 71.87 68.41 74.82 62.52
2,6,2,2 aDManp 102.06 79.94 71.52 67.88 74.70 62.61
2,6,2 aDManp 99.73 80.21 71.73 68.36 74.89 68.44
2,6,6,6 SUG
2,6,6 bDGlcp 104.52 74.58 77.11 69.65 74.42 67.71
2,6 aDManp 99.73 80.21 71.73 68.36 74.89 68.44
2 aDManp 103.60 71.14 70.36 67.94 74.68 68.6
aDManp
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
2,6,2,6,2,2 aDManp 5.33 4.16 4.07 3.79 3.93 3.68-3.80
2,6,2,6,2,6 aDManp 5.18 4.11 3.92 3.69 3.83 3.70-3.95
2,6,2,6,2 aDManp 5.13 4.06 3.81 3.70 3.84 3.73-3.91
2,6,2,6 aDManp 5.33 4.16 4.07 3.79 3.93 3.68-3.80
2,6,2,2,2 aDManp 5.09 4.11 3.92 3.69 3.83 3.70-3.95
2,6,2,2 aDManp 5.33 4.16 4.07 3.79 3.93 3.68-3.80
2,6,2 aDManp 5.13 4.06 3.81 3.70 3.84 3.73-3.91
2,6,6,6 SUG
2,6,6 bDGlcp 4.56 3.37 3.53 3.68 3.79 3.61-3.99
2,6 aDManp 5.16 4.08 3.81 3.70 3.84 3.73-3.91
2 aDManp 5.08 4.26 3.90 3.78 3.96 3.76-3.83
aDManp
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
2,6,2,6,2,2 aDManp 102.06/5.33 79.94/4.16 71.52/4.07 67.88/3.79 74.70/3.93 62.61/3.68-3.80
2,6,2,6,2,6 aDManp 103.69/5.18 71.58/4.11 71.87/3.92 68.41/3.69 74.82/3.83 62.52/3.70-3.95
2,6,2,6,2 aDManp 99.73/5.13 80.21/4.06 71.73/3.81 68.36/3.70 74.89/3.84 68.44/3.73-3.91
2,6,2,6 aDManp 102.06/5.33 79.94/4.16 71.52/4.07 67.88/3.79 74.70/3.93 62.61/3.68-3.80
2,6,2,2,2 aDManp 103.69/5.09 71.58/4.11 71.87/3.92 68.41/3.69 74.82/3.83 62.52/3.70-3.95
2,6,2,2 aDManp 102.06/5.33 79.94/4.16 71.52/4.07 67.88/3.79 74.70/3.93 62.61/3.68-3.80
2,6,2 aDManp 99.73/5.13 80.21/4.06 71.73/3.81 68.36/3.70 74.89/3.84 68.44/3.73-3.91
2,6,6,6 SUG
2,6,6 bDGlcp 104.52/4.56 74.58/3.37 77.11/3.53 69.65/3.68 74.42/3.79 67.71/3.61-3.99
2,6 aDManp 99.73/5.16 80.21/4.08 71.73/3.81 68.36/3.70 74.89/3.84 68.44/3.73-3.91
2 aDManp 103.60/5.08 71.14/4.26 70.36/3.90 67.94/3.78 74.68/3.96 68.6/3.76-3.83
aDManp