Z. Zhu <zhyuanzhu
State Key Laboratory of Food Nutrition and Safety, Tianjin University of Science and Technology, Tianjin 300457, PR China, College of Food Science and Engineering, Tianjin University of Science and Technology, Tianjin 300457, PR China, Laboratory of Food Nutrition and Safety, Ministry of Education, Tianjin Key Laboratory of Food Nutrition and Safety, Tianjin University of Science and Technology, Tianjin 300457, PR China, College of Public Health, Zunyi Medical University, Guizhou 563006, PR China
Pleurotus ostreatus is one of the most common edible and medicinal fungi in life, and its polysaccharide has been a hot research topic in recent years. In this paper, a new intracellular polysaccharide component named P. ostreatus polysaccharide (POP-W) was obtained from the mycelium of P. ostreatus, and its structure was analyzed. The results showed that its molecular weight was Mw = 3.034 × 103 kDa, and it did not contain protein and nucleic acid. POP-W was composed of mannose, glucose, galactose and xylose in a molar ratio of 40.34:47.60:7.97:4.09. The backbone of POP-W was α-D-Glcp(1→,→3,4)-α-D-Glcp(1→, →3,4)-α-D-Manp(1→,→3)-α -D-Galp(1→, →4)-α-D-Glcp(1→, →3)-α-D-Glcp(1→, →2)-β-D-Manp(1→, →4)-β-D-Xylp(1→. SEM and TGA analysis showed the structure of POP-W and good thermal stability. In addition, POP-W showed significant antioxidant activity in vitro. More importantly, POP-W protected PC12 cells induced by H2O2 by inhibiting the contents of lactate dehydrogenase (LDH) and malondialdehyde (MDA) and increasing the levels of superoxide dismutase (SOD) and reduced glutathione (GSH). Western blot detection of Caspase-3, BAX, Bcl-2, PI3K/Akt protein expression. The results showed that POP-W inhibited the expression of caspase-3 and BAX, while promoting the expression of Bcl-2. In addition, POP-W can also promote the phosphorylation of Akt. In conclusion, POP-W pretreatment can protect PC12 cells from H2O2-induced oxidative damage through PI3K/Akt signaling pathway and regulation of apoptosis-related pathway proteins. It provided a theoretical basis for the practical application of the polysaccharide of P. ostreatus in production.
table 2, Fig. 4(g), POP-W
13C NMR, 1H NMR, methylation, GC-MS, Smith degradation, Western blotting, FTIR, composition analysis, HPLC, extraction, periodate oxidation, statistical analysis, antioxidant activities, cell viability assay, radical scavenging assay, SEM, TGA, isolation, oxidative stress, SOD, GSH, MDA
NMR temperature was not specified; published erroneous NMR chemical shifts of C2 aDGalp (76.05) was removed by CSDB staff.
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
4,4,4,4,3,3,4 aDGlcp 100.17 72.45 74.13 76.84 73.20 61.18
4,4,4,4,3 aDGalp 101.79 ? 81.52 69.27 75.26 61.30
4,4,4,3,2 aDGlcp 100.10 70.93 75.53 70.91 73.89 60.99
4,4,4,3 aDManp 99.30 78.65 71.72 65.49 69.68 60.46
4,4,4 aDManp 101.25 71.59 81.29 76.41 72.86 62.73
4,4,3,3 aDGlcp 100.10 70.93 75.53 70.91 73.89 60.99
4,4,3 aDManp 102.12 69.54 77.94 70.84 73.14 60.89
4,4 aDManp 101.25 71.59 81.29 76.41 72.86 62.73
4,4,4,4,3,3,4,4,3,3,3 aDGlcp 100.10 70.93 75.53 70.91 73.89 60.99
4,4,4,4,3,3,4,4,3,3 bDGlcp
4,4,4,4,3,3,4,4,3 bDGlcp 101.64 71.62 82.20 69.58 75.46 62.19
4,4,4,4,3,3,4,4 bDGlcp
4,4,4,4,3,3 bDXylp 102.37 74.43 74.48 76.80 63.57
4,4,4,4 aDGalp 101.79 ? 81.52 69.27 75.26 61.30
4,3,3 aDGlcp 100.10 70.93 75.53 70.91 73.89 60.99
4,3 aDManp 102.12 69.54 77.94 70.84 73.14 60.89
4 aDManp 101.25 71.59 81.29 76.41 72.86 62.73
SUG
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
4,4,4,4,3,3,4 aDGlcp 4.94 3.37 3.48 3.56 3.51 3.63
4,4,4,4,3 aDGalp 4.99 3.84 4.02 3.96 3.52 3.73
4,4,4,3,2 aDGlcp 4.89 3.66 3.72 3.43 3.82 3.74
4,4,4,3 aDManp 5.29 3.75 3.84 3.69 3.96 3.69
4,4,4 aDManp 5.19 3.62 3.92 3.82 3.76 3.74
4,4,3,3 aDGlcp 4.89 3.66 3.72 3.43 3.82 3.74
4,4,3 aDManp 5.03 4.22 3.95 3.74 3.71 3.75
4,4 aDManp 5.19 3.62 3.92 3.82 3.76 3.74
4,4,4,4,3,3,4,4,3,3,3 aDGlcp 4.89 3.66 3.72 3.43 3.82 3.74
4,4,4,4,3,3,4,4,3,3 bDGlcp
4,4,4,4,3,3,4,4,3 bDGlcp 4.57 3.61 3.71 4.02 3.65 3.80
4,4,4,4,3,3,4,4 bDGlcp
4,4,4,4,3,3 bDXylp 4.43 3.15 3.40 3.58 3.20
4,4,4,4 aDGalp 4.99 3.84 4.02 3.96 3.52 3.73
4,3,3 aDGlcp 4.89 3.66 3.72 3.43 3.82 3.74
4,3 aDManp 5.03 4.22 3.95 3.74 3.71 3.75
4 aDManp 5.19 3.62 3.92 3.82 3.76 3.74
SUG
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
4,4,4,4,3,3,4 aDGlcp 100.17/4.94 72.45/3.37 74.13/3.48 76.84/3.56 73.20/3.51 61.18/3.63
4,4,4,4,3 aDGalp 101.79/4.99 ?/3.84 81.52/4.02 69.27/3.96 75.26/3.52 61.30/3.73
4,4,4,3,2 aDGlcp 100.10/4.89 70.93/3.66 75.53/3.72 70.91/3.43 73.89/3.82 60.99/3.74
4,4,4,3 aDManp 99.30/5.29 78.65/3.75 71.72/3.84 65.49/3.69 69.68/3.96 60.46/3.69
4,4,4 aDManp 101.25/5.19 71.59/3.62 81.29/3.92 76.41/3.82 72.86/3.76 62.73/3.74
4,4,3,3 aDGlcp 100.10/4.89 70.93/3.66 75.53/3.72 70.91/3.43 73.89/3.82 60.99/3.74
4,4,3 aDManp 102.12/5.03 69.54/4.22 77.94/3.95 70.84/3.74 73.14/3.71 60.89/3.75
4,4 aDManp 101.25/5.19 71.59/3.62 81.29/3.92 76.41/3.82 72.86/3.76 62.73/3.74
4,4,4,4,3,3,4,4,3,3,3 aDGlcp 100.10/4.89 70.93/3.66 75.53/3.72 70.91/3.43 73.89/3.82 60.99/3.74
4,4,4,4,3,3,4,4,3,3 bDGlcp
4,4,4,4,3,3,4,4,3 bDGlcp 101.64/4.57 71.62/3.61 82.20/3.71 69.58/4.02 75.46/3.65 62.19/3.80
4,4,4,4,3,3,4,4 bDGlcp
4,4,4,4,3,3 bDXylp 102.37/4.43 74.43/3.15 74.48/3.40 76.80/3.58 63.57/3.20
4,4,4,4 aDGalp 101.79/4.99 ?/3.84 81.52/4.02 69.27/3.96 75.26/3.52 61.30/3.73
4,3,3 aDGlcp 100.10/4.89 70.93/3.66 75.53/3.72 70.91/3.43 73.89/3.82 60.99/3.74
4,3 aDManp 102.12/5.03 69.54/4.22 77.94/3.95 70.84/3.74 73.14/3.71 60.89/3.75
4 aDManp 101.25/5.19 71.59/3.62 81.29/3.92 76.41/3.82 72.86/3.76 62.73/3.74
SUG