Taxonomic group: fungi / Ascomycota
(Phylum: Ascomycota)
The structure was elucidated in this paperNCBI PubMed ID: 36372480Publication DOI: 10.1016/j.carbpol.2022.120247Journal NLM ID: 8307156Publisher: Elsevier
Correspondence: W. Li <lw1981

njau.edu.cn>
Institutions: College of Food Science and Technology, Nanjing Agricultural University, Nanjing, Jiangsu 210095, PR China
This study investigated the interaction among Kluyveromyces marxianus G-Y4 (G-Y4), Lacticaseibacillus paracasei GL1 (GL1) and Lactobacillus helveticus SNA12 (SNA12) that isolated from Tibetan kefir grains. Additionally, the effects of G-Y4 on the growth and biofilm formation of GL1 and SNA12 were determined. The results indicated that G-Y4 promoted the growth of GL1 and SNA12 and improved their biofilm-forming ability. Furthermore, the dead cells of G-Y4 were found that could enhance bacterial biofilm formation, and the cell wall polysaccharide (CWPS) produced by G-Y4 was performed to be key substances that promote the formation of bacterial biofilms. Moreover, the structure of soluble cell wall polysaccharides (SCWP) and insoluble cell wall polysaccharide (NCWP) of G-Y4 were studied to determine their contribution to biofilm formation. Results showed that G-Y4-SCWP was α-mannan with the main chain of a →6)-α-d-Manp-(1→ unit and the branch structure of →2)-α-d-Manp-(1. At the same time, G-Y4-NCWP was a glucan rich in β-(1→3), β-(1→2), or β-(1→4) linkages.
Lactic acid bacteria, biofilm formation, Kluyveromyces marxianus, insoluble cell wall polysaccharide, soluble cell wall polysaccharide
Structure type: structural motif or average structure
Location inside paper: table 2, Fig. 6(g), Fig. 6(f), G-Y4-SCWP
Trivial name: a soluble polysaccharide G-Y4-SCWP
Compound class: cell wall polysaccharide
Methods: 13C NMR, 1H NMR, NMR-2D, methylation, GC-MS, FTIR, composition analysis, extraction, periodate oxidation, statistical analysis, cell growth, SEM, AFM, UV-vis, confocal laser scanning microscopy
Comments, role: NMR temperature was not specified
NCBI Taxonomy refs (TaxIDs): 4911
Show glycosyltransferases
NMR conditions: in D2O
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
6,6,6,2,2 aDManp 103.03 70.62 71.39 66.03 73.64 61.85
6,6,6,2 aDManp 101.22 79.03 71.31 67.4 73.45 61.85
6,6,6 aDManp 98.66 79.03 71.13 67.23 73.45 65.84
6,6,2 aDManp 103.03 70.62 71.39 66.03 73.64 61.85
6,6 aDManp 98.66 79.03 71.13 67.23 73.45 65.84
6,2 aDManp 103.03 70.62 71.39 66.03 73.64 61.85
6 aDManp 98.66 79.03 71.13 67.23 73.45 65.84
aDManp 99.49 70.45 71.13 67.23 73.45 65.84
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
6,6,6,2,2 aDManp 5.02 4.06 3.79 3.66 3.74 3.73-3.87
6,6,6,2 aDManp 5.27 4.09 3.89 3.68 3.75 3.73-3.87
6,6,6 aDManp 5.09 4.01 3.93 3.78 3.73 4.00
6,6,2 aDManp 5.02 4.06 3.79 3.66 3.74 3.73-3.87
6,6 aDManp 5.09 4.01 3.93 3.78 3.73 4.00
6,2 aDManp 5.02 4.06 3.79 3.66 3.74 3.73-3.87
6 aDManp 5.09 4.01 3.93 3.78 3.73 4.00
aDManp 5.06 4.04 3.93 3.78 3.73 4.00
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
6,6,6,2,2 aDManp 103.03/5.02 70.62/4.06 71.39/3.79 66.03/3.66 73.64/3.74 61.85/3.73-3.87
6,6,6,2 aDManp 101.22/5.27 79.03/4.09 71.31/3.89 67.4/3.68 73.45/3.75 61.85/3.73-3.87
6,6,6 aDManp 98.66/5.09 79.03/4.01 71.13/3.93 67.23/3.78 73.45/3.73 65.84/4.00
6,6,2 aDManp 103.03/5.02 70.62/4.06 71.39/3.79 66.03/3.66 73.64/3.74 61.85/3.73-3.87
6,6 aDManp 98.66/5.09 79.03/4.01 71.13/3.93 67.23/3.78 73.45/3.73 65.84/4.00
6,2 aDManp 103.03/5.02 70.62/4.06 71.39/3.79 66.03/3.66 73.64/3.74 61.85/3.73-3.87
6 aDManp 98.66/5.09 79.03/4.01 71.13/3.93 67.23/3.78 73.45/3.73 65.84/4.00
aDManp 99.49/5.06 70.45/4.04 71.13/3.93 67.23/3.78 73.45/3.73 65.84/4.00
1H NMR data:
Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |
6,6,6,2,2 | aDManp | 5.02 | 4.06 | 3.79 | 3.66 | 3.74 | 3.73 3.87 |
6,6,6,2 | aDManp | 5.27 | 4.09 | 3.89 | 3.68 | 3.75 | 3.73 3.87 |
6,6,6 | aDManp | 5.09 | 4.01 | 3.93 | 3.78 | 3.73 | 4.00 |
6,6,2 | aDManp | 5.02 | 4.06 | 3.79 | 3.66 | 3.74 | 3.73 3.87 |
6,6 | aDManp | 5.09 | 4.01 | 3.93 | 3.78 | 3.73 | 4.00 |
6,2 | aDManp | 5.02 | 4.06 | 3.79 | 3.66 | 3.74 | 3.73 3.87 |
6 | aDManp | 5.09 | 4.01 | 3.93 | 3.78 | 3.73 | 4.00 |
| aDManp | 5.06 | 4.04 | 3.93 | 3.78 | 3.73 | 4.00 |
|
13C NMR data:
Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |
6,6,6,2,2 | aDManp | 103.03 | 70.62 | 71.39 | 66.03 | 73.64 | 61.85 |
6,6,6,2 | aDManp | 101.22 | 79.03 | 71.31 | 67.4 | 73.45 | 61.85 |
6,6,6 | aDManp | 98.66 | 79.03 | 71.13 | 67.23 | 73.45 | 65.84 |
6,6,2 | aDManp | 103.03 | 70.62 | 71.39 | 66.03 | 73.64 | 61.85 |
6,6 | aDManp | 98.66 | 79.03 | 71.13 | 67.23 | 73.45 | 65.84 |
6,2 | aDManp | 103.03 | 70.62 | 71.39 | 66.03 | 73.64 | 61.85 |
6 | aDManp | 98.66 | 79.03 | 71.13 | 67.23 | 73.45 | 65.84 |
| aDManp | 99.49 | 70.45 | 71.13 | 67.23 | 73.45 | 65.84 |
|
There is only one chemically distinct structure: