Taxonomic group: fungi / Basidiomycota 
(Phylum: Basidiomycota)
Organ / tissue: mycelium 
The structure was elucidated in this paperNCBI PubMed ID: 16678806Publication DOI: 10.1016/j.carres.2006.03.039Journal NLM ID: 0043535Publisher: Elsevier
Correspondence: Zhang J <zhangjs888

etang.com>, Pan Y <yjpan

shfu.edu.cn>
Institutions: Institute of Edible Fungi, Shanghai Academy of Agricultural Sciences, Shanghai, China, College of Life Sciences, Nanjing Agricultural University, Nanjing, China, College of Food Science, Shanghai Fisheries University, Shanghai, China
A water-soluble fucogalactan (CMP3), with a molecular mass of 1.03 x 10(4) Da as determined by high-performance size-exclusion chromatography (HPSEC), was obtained from the crude intracellular polysaccharide of Coprinus comatus mycelium. Its chemical structure was characterized by sugar and methylation analysis along with 1H and 13C NMR spectroscopy, including NOESY and HMBC experiments for linkage and sequence analysis. The polysaccharide is composed of a pentasaccharide repeating unit with the following structure: [structure:see text].
polysaccharide, NMR spectroscopy, structural analysis, mycelium, fucogalactan, Coprinus comatus
Structure type: polymer chemical repeating unit ; 10300
Location inside paper: abstract, p. 1132, table 1
Trivial name: fucogalactan
Compound class: EPS, fucogalactan
Contained glycoepitopes: IEDB_134624,IEDB_136045,IEDB_136906,IEDB_137472,IEDB_141794,IEDB_142489,IEDB_144562,IEDB_151528,IEDB_152214,IEDB_153553,IEDB_174333,IEDB_190606,SB_154,SB_163,SB_7,SB_86 
Methods: 13C NMR, 1H NMR, methylation, NMR-2D, GC-MS, sugar analysis, acid hydrolysis, GLC, HPLC, HPSEC, extraction, dialysis, HPAEC–PAD
Comments, role: 1H NMR temperature: 298 and 333 
Related record ID(s): 45049
NCBI Taxonomy refs (TaxIDs): 56187Reference(s) to other database(s): GTC:G71379MN
Show glycosyltransferases
 
NMR conditions: in D2O at 298(C), 333(H) K      
[as TSV]
13C NMR data:
Linkage	Residue	C1	C2	C3	C4	C5	C6
6,6,6	aDGalp	100.70	71.02	72.29	72.59	71.94	69.82
6,6,2	aLFucp	104.07	72.2	71.02	74.48	69.82	18.33
6,6	aDGalp	100.7	80.65	71.14	72.29	71.40	69.32
6	aDGalp	100.7	71.02	72.29	72.20	71.50	69.58
	aDGalp	100.70	71.02	72.29	72.59	71.94	69.82
1H NMR data:
Linkage	Residue	H1	H2	H3	H4	H5	H6
6,6,6	aDGalp	5.02	3.89	3.92	4.05	4.17	3.68-4.01
6,6,2	aLFucp	5.12	3.85	3.93	3.89	4.20	1.28
6,6	aDGalp	5.08	3.87	4.10	4.12	4.23	3.74-3.95
6	aDGalp	5.03	3.89	3.92	4.07	4.23	3.74-3.95
	aDGalp	5.01	3.89	3.92	4.04	4.17	3.68-4.01
1H/13C HSQC data:
Linkage	Residue	C1/H1	C2/H2	C3/H3	C4/H4	C5/H5	C6/H6
6,6,6	aDGalp	100.70/5.02	71.02/3.89	72.29/3.92	72.59/4.05	71.94/4.17	69.82/3.68-4.01
6,6,2	aLFucp	104.07/5.12	72.2/3.85	71.02/3.93	74.48/3.89	69.82/4.20	18.33/1.28
6,6	aDGalp	100.7/5.08	80.65/3.87	71.14/4.10	72.29/4.12	71.40/4.23	69.32/3.74-3.95
6	aDGalp	100.7/5.03	71.02/3.89	72.29/3.92	72.20/4.07	71.50/4.23	69.58/3.74-3.95
	aDGalp	100.70/5.01	71.02/3.89	72.29/3.92	72.59/4.04	71.94/4.17	69.82/3.68-4.01
1H NMR data:
 | Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |  
| 6,6,6 | aDGalp | 5.02 | 3.89 | 3.92 | 4.05 | 4.17 | 3.68 4.01 |  
| 6,6,2 | aLFucp | 5.12 | 3.85 | 3.93 | 3.89 | 4.20 | 1.28 |  
| 6,6 | aDGalp | 5.08 | 3.87 | 4.10 | 4.12 | 4.23 | 3.74 3.95 |  
| 6 | aDGalp | 5.03 | 3.89 | 3.92 | 4.07 | 4.23 | 3.74 3.95 |  
|   | aDGalp | 5.01 | 3.89 | 3.92 | 4.04 | 4.17 | 3.68 4.01 |  
   
  | 
13C NMR data:
 | Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |  
| 6,6,6 | aDGalp | 100.70 | 71.02 | 72.29 | 72.59 | 71.94 | 69.82 |  
| 6,6,2 | aLFucp | 104.07 | 72.2 | 71.02 | 74.48 | 69.82 | 18.33 |  
| 6,6 | aDGalp | 100.7 | 80.65 | 71.14 | 72.29 | 71.40 | 69.32 |  
| 6 | aDGalp | 100.7 | 71.02 | 72.29 | 72.20 | 71.50 | 69.58 |  
|   | aDGalp | 100.70 | 71.02 | 72.29 | 72.59 | 71.94 | 69.82 |  
   
  | 
There is only one chemically distinct structure: