Taxonomic group: fungi / Ascomycota 
(Phylum: Ascomycota)
Organ / tissue: cell wall 
The structure was elucidated in this paperPublication DOI: 10.1081/CAR-120026462Journal NLM ID: 8218151Publisher: Marcel Dekker
Correspondence: Bernabé M <mbernabe

iqog.csic.es>, Leal JA <aleal

cib.csic.es>
Institutions: Centro de Investigaciones Biológicas, Centro de Investigaciones Biológicas (CSIC), Madrid, Spain, Instituto de Química Orgánica, Departamento de Química Orgánica Biológica (CSIC), Madrid, Spain
The alkali-extractable water-soluble polysaccharide F1SS isolated from the cell wall of Cubonia bulbifera has been studied by methylation analysis, NMR spectroscopy, and partial hydrolysis, and its structure was established as structure being n ≈ 4 and m ≈ 1.
NMR spectroscopy, polysaccharides, fungi, Cubonia, Discomycetes, rhamnogalactomannan
Structure type: polymer chemical repeating unit 
Location inside paper: Fig.4, table 1, F1SS
Compound class: O-polysaccharide, rhamnogalactomannan
Contained glycoepitopes: IEDB_130701,IEDB_133754,IEDB_136095,IEDB_136105,IEDB_137472,IEDB_144983,IEDB_152206,IEDB_190606,IEDB_225177,IEDB_885823,IEDB_983930,SB_44,SB_67,SB_72 
Methods: 13C NMR, 1H NMR, methylation, NMR-2D, GC-MS, acid hydrolysis, GLC, extraction, reduction, CC, cell growth, evaporation 
NCBI Taxonomy refs (TaxIDs): 1881958
Show glycosyltransferases
 
NMR conditions: in D2O at 313 K      
[as TSV]
13C NMR data:
Linkage	Residue	C1	C2	C3	C4	C5	C6
6,2,5,2	aLRhap	103.0	71.1	71.3	72.9	70.0	17.5
6,2,5	aLRhap	99.1	79.4	71.3	73.0	70.1	17.6
6,2	bDGalf	106.7	82.2	77.8	83.2	77.0-77.6	61.9
6	aDManp	98.0	75.8	71.1	67.5	72.0	66.4
2,5	aLRhap	99.9	71.2	71.3	?	70.0	17.6
2	bDGalf	106.7	82.2	77.8	83.2	77.0-77.6	61.9
	aDManp	98.0	75.8	71.1	67.5	72.0	66.4
1H NMR data:
Linkage	Residue	H1	H2	H3	H4	H5	H6
6,2,5,2	aLRhap	4.98	4.07	3.80	3.46	3.74	1.29
6,2,5	aLRhap	5.18	4.03	3.92	3.48	3.91	1.30
6,2	bDGalf	5.11	4.18	4.06	4.17	3.91-3.92	3.76-3.84
6	aDManp	5.03	4.08	3.87	3.81	3.81	3.73-4.02
2,5	aLRhap	5.04	4.02	3.82	?	?	?
2	bDGalf	5.11	4.18	4.06	4.17	3.91-3.92	3.76-3.84
	aDManp	5.03	4.08	3.87	3.81	3.81	3.73-4.02
1H/13C HSQC data:
Linkage	Residue	C1/H1	C2/H2	C3/H3	C4/H4	C5/H5	C6/H6
6,2,5,2	aLRhap	103.0/4.98	71.1/4.07	71.3/3.80	72.9/3.46	70.0/3.74	17.5/1.29
6,2,5	aLRhap	99.1/5.18	79.4/4.03	71.3/3.92	73.0/3.48	70.1/3.91	17.6/1.30
6,2	bDGalf	106.7/5.11	82.2/4.18	77.8/4.06	83.2/4.17	77.0-77.6/3.91-3.92	61.9/3.76-3.84
6	aDManp	98.0/5.03	75.8/4.08	71.1/3.87	67.5/3.81	72.0/3.81	66.4/3.73-4.02
2,5	aLRhap	99.9/5.04	71.2/4.02	71.3/3.82	?/?	70.0/?	17.6/?
2	bDGalf	106.7/5.11	82.2/4.18	77.8/4.06	83.2/4.17	77.0-77.6/3.91-3.92	61.9/3.76-3.84
	aDManp	98.0/5.03	75.8/4.08	71.1/3.87	67.5/3.81	72.0/3.81	66.4/3.73-4.02
1H NMR data:
 | Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |  
| 6,2,5,2 | aLRhap | 4.98 | 4.07 | 3.80 | 3.46 | 3.74 | 1.29 |  
| 6,2,5 | aLRhap | 5.18 | 4.03 | 3.92 | 3.48 | 3.91 | 1.30 |  
| 6,2 | bDGalf | 5.11 | 4.18 | 4.06 | 4.17 | 3.91 3.92 | 3.76 3.84 |  
| 6 | aDManp | 5.03 | 4.08 | 3.87 | 3.81 | 3.81 | 3.73 4.02 |  
| 2,5 | aLRhap | 5.04 | 4.02 | 3.82 | ? | ? | ? |  
| 2 | bDGalf | 5.11 | 4.18 | 4.06 | 4.17 | 3.91 3.92 | 3.76 3.84 |  
|   | aDManp | 5.03 | 4.08 | 3.87 | 3.81 | 3.81 | 3.73 4.02 |  
   
  | 
13C NMR data:
 | Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |  
| 6,2,5,2 | aLRhap | 103.0 | 71.1 | 71.3 | 72.9 | 70.0 | 17.5 |  
| 6,2,5 | aLRhap | 99.1 | 79.4 | 71.3 | 73.0 | 70.1 | 17.6 |  
| 6,2 | bDGalf | 106.7 | 82.2 | 77.8 | 83.2 | 77.0 77.6 | 61.9 |  
| 6 | aDManp | 98.0 | 75.8 | 71.1 | 67.5 | 72.0 | 66.4 |  
| 2,5 | aLRhap | 99.9 | 71.2 | 71.3 | ? | 70.0 | 17.6 |  
| 2 | bDGalf | 106.7 | 82.2 | 77.8 | 83.2 | 77.0 77.6 | 61.9 |  
|   | aDManp | 98.0 | 75.8 | 71.1 | 67.5 | 72.0 | 66.4 |  
   
  | 
  The spectrum also has 1 signal at unknown position (not plotted). | 
There is only one chemically distinct structure: