Taxonomic group: bacteria / Proteobacteria
(Phylum: Proteobacteria)
Associated disease: infection due to Acinetobacter [ICD11:
XN25B 
]
Journal NLM ID: 7901356WWW link: http://www.ichf.edu.pl/pjch/pj-2005/pj-2005-02c.pdfPublisher: PaĆstwowe Wydawnictwo Naukowe
Institutions: Divisions of Biochemical Microbiology, Structural Biochemistry, Research Center Borstel, Leibniz Center for Medicine and Biosciences, D-23845 Borstel, Germany
Extraction of dry bacteria of Acinetobacter strain 44 (DNA group 3) by phenol/water gave a polymer that was identified by means of serological studies as S-form lipopolysaccharide (LPS). Mild acetic acid hydrolysis degraded the O-specific polysaccharide, thus, its structure was investigated by compositional analyses and NMR spectroscopy after de-O-acylation and Smith degradation of the LPS. The structure of the O-specific polysaccharides was: [see formula in the text]. After immunization of BALB/c mice with Acinetobacter strain 44, monoclonal antibody S48-26 (IgG3 isotype) was obtained which reacted in Western blot with this LPSZ and characterized it as S-form.
Lipopolysaccharide, structure, DNA, strain, polysaccharide, repeating unit, group, Acinetobacter, O-polysaccharide, O polysaccharide, O-specific, O-specific polysaccharide, tyvelose, Enterobacter
Structure type: polymer chemical repeating unit
Location inside paper: abstract
Compound class: O-polysaccharide
Contained glycoepitopes: IEDB_115136,IEDB_131174,IEDB_133754,IEDB_135610,IEDB_135813,IEDB_135849,IEDB_136105,IEDB_137340,IEDB_140630,IEDB_141807,IEDB_143254,IEDB_151531,IEDB_225177,IEDB_423153,IEDB_885823
Methods: NMR, Smith degradation, composition analysis
Biological activity: serological data
Comments, role: NMR for de-O-acylated polysaccharide.
Related record ID(s): 10464, 10465, 10466
NCBI Taxonomy refs (TaxIDs): 472Reference(s) to other database(s): GTC:G72313GI, GlycomeDB:
27655
Show glycosyltransferases
NMR conditions: in D2O at 333 K
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
3,3,2 aLRhap 102.9 71.0 78.3 72.4 70.0 17.3-17.6
3,3 aLRhap 100.6 80.5 70.8 73.3 69.8 17.3-17.6
3,2 Ac 175.3 23.4
3 bDGlcpN 102.1 56.4 82.3 69.8 76.9 61.9
2,2,4 aLRhap 101.5 71.2 71.0 72.9 69.7 17.3-17.6
2,2 bDGlcpA 104.8 74.7 75.1 80.0 77.4 175.0
2 aLRhap 101.0 80.8 71.0 73.4 69.7 17.3-17.6
aLRhap 101.4 78.2 79.6 72.0 69.8 17.3-17.6
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
3,3,2 aLRhap 4.91 4.11 3.83 3.58 3.82 1.31
3,3 aLRhap 5.05 3.82 3.90 3.46 4.01 1.27
3,2 Ac - 2.09
3 bDGlcpN 4.84 3.81 3.69 3.52 3.50 3.76-3.93
2,2,4 aLRhap 4.82 3.96 3.78 3.45 4.01 1.27
2,2 bDGlcpA 4.66 3.43 3.61 3.63 3.79 -
2 aLRhap 5.22 4.12 3.86 3.49 3.73 1.27
aLRhap 5.18 4.22 4.01 3.53 3.80 1.31
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
3,3,2 aLRhap 102.9/4.91 71.0/4.11 78.3/3.83 72.4/3.58 70.0/3.82 17.3-17.6/1.31
3,3 aLRhap 100.6/5.05 80.5/3.82 70.8/3.90 73.3/3.46 69.8/4.01 17.3-17.6/1.27
3,2 Ac 23.4/2.09
3 bDGlcpN 102.1/4.84 56.4/3.81 82.3/3.69 69.8/3.52 76.9/3.50 61.9/3.76-3.93
2,2,4 aLRhap 101.5/4.82 71.2/3.96 71.0/3.78 72.9/3.45 69.7/4.01 17.3-17.6/1.27
2,2 bDGlcpA 104.8/4.66 74.7/3.43 75.1/3.61 80.0/3.63 77.4/3.79
2 aLRhap 101.0/5.22 80.8/4.12 71.0/3.86 73.4/3.49 69.7/3.73 17.3-17.6/1.27
aLRhap 101.4/5.18 78.2/4.22 79.6/4.01 72.0/3.53 69.8/3.80 17.3-17.6/1.31
1H NMR data:
| Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |
| 3,3,2 | aLRhap | 4.91 | 4.11 | 3.83 | 3.58 | 3.82 | 1.31 |
| 3,3 | aLRhap | 5.05 | 3.82 | 3.90 | 3.46 | 4.01 | 1.27 |
| 3,2 | Ac |
| 2.09 | |
| 3 | bDGlcpN | 4.84 | 3.81 | 3.69 | 3.52 | 3.50 | 3.76 3.93 |
| 2,2,4 | aLRhap | 4.82 | 3.96 | 3.78 | 3.45 | 4.01 | 1.27 |
| 2,2 | bDGlcpA | 4.66 | 3.43 | 3.61 | 3.63 | 3.79 |
|
| 2 | aLRhap | 5.22 | 4.12 | 3.86 | 3.49 | 3.73 | 1.27 |
| | aLRhap | 5.18 | 4.22 | 4.01 | 3.53 | 3.80 | 1.31 |
|
13C NMR data:
| Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |
| 3,3,2 | aLRhap | 102.9 | 71.0 | 78.3 | 72.4 | 70.0 | 17.3 17.6 |
| 3,3 | aLRhap | 100.6 | 80.5 | 70.8 | 73.3 | 69.8 | 17.3 17.6 |
| 3,2 | Ac | 175.3 | 23.4 | |
| 3 | bDGlcpN | 102.1 | 56.4 | 82.3 | 69.8 | 76.9 | 61.9 |
| 2,2,4 | aLRhap | 101.5 | 71.2 | 71.0 | 72.9 | 69.7 | 17.3 17.6 |
| 2,2 | bDGlcpA | 104.8 | 74.7 | 75.1 | 80.0 | 77.4 | 175.0 |
| 2 | aLRhap | 101.0 | 80.8 | 71.0 | 73.4 | 69.7 | 17.3 17.6 |
| | aLRhap | 101.4 | 78.2 | 79.6 | 72.0 | 69.8 | 17.3 17.6 |
|
There is only one chemically distinct structure: