Taxonomic group: bacteria / Proteobacteria
(Phylum: Proteobacteria)
Associated disease: infection due to Burkholderia pseudomallei [ICD11:
XN3LD 
]
The structure was elucidated in this paperNCBI PubMed ID: 36402383Publication DOI: 10.1016/j.ijbiomac.2022.11.143Journal NLM ID: 7909578Publisher: Butterworth-Heinemann
Correspondence: X. Mao <maoxh2012

hotmail.com>; J. Yan <zijie1011

yeah.net>
Institutions: Department of Clinical Microbiology and Immunology, College of Pharmacy and Medical Laboratory, Army Medical University (Third Military Medical University), Chongqing, China
O antigen is the major component of lipopolysaccharide LPS. The chemical structure of the O antigen determines the LPS serospecificity of the bacteria, and the diversity of O antigen is the basis for serotyping Burkholderia pseudomallei. In this study, structural elucidation of type B O antigen obtained from a clinical B. pseudomallei strain was conducted, and the effects of different types of LPS on macrophage differentiation were investigated. The O antigen was found to be composed of repeating units of [→4)-α-L-Rhap(1→4)-α-L-Rhap(1→2)-α-L-Rhap(1→2)-α-L-Rhap(1→3)-α-L-Rhap(1→3)-α-L-Rhap(1→4)-α-L-Rhap(1→6)-α-D-Galp(1→]n, where some of the →4)-α-L-Rhap(1 → units were substituted at O-3 by β-D-Xylp(1→ residues, and minor →3)-α-L-Rhap(1→ units were substituted at O-2 by β-D-Xylp(1→ residues. Meahwhile, the →6)-α-D-Galp(1→ units were substituted at O-3 by α-D-Galp(1→ residues. Furthermore, both type A and type B O antigens of B. pseudomallei could polarize macrophages toward the M1 phenotype, but the core oligosaccharides had no such activity. Therefore, we deduced that this polarization relies on the O antigen of LPS and might be related to the ability of B. pseudomallei to survive and replicate within macrophages. Thus, the characterization of different types of O antigen structural motifs is essential for further clarifying the persistence/survival mechanisms and inflammatory potential of B. pseudomallei.
O-antigen, B.pseudomallei, Macrophage polarization
Structure type: polymer chemical repeating unit
Location inside paper: abstract, p. 802, table 5, BPC004-OPS-b
Trivial name: type B OPS
Compound class: O-polysaccharide, O-antigen
Contained glycoepitopes: IEDB_114701,IEDB_115013,IEDB_130645,IEDB_133754,IEDB_136105,IEDB_136906,IEDB_137472,IEDB_141794,IEDB_144825,IEDB_151528,IEDB_167188,IEDB_174332,IEDB_190606,IEDB_225177,IEDB_742246,IEDB_885823,IEDB_918313,SB_7,SB_87
Methods: 13C NMR, 1H NMR, NMR-2D, PCR, GC-MS, SDS-PAGE, composition analysis, HPLC, statistical analysis, mild acid degradation, flow cytometry analysis, HPGPC, measurement of cytokines, qRT-PCR, nitric oxide assay, macrophage polarization, deletion of wbiI
Comments, role: Burkholderia pseudomallei strain BPC004 carried LPS genotype B; NMR temperature was not specified.
Related record ID(s): 8477
NCBI Taxonomy refs (TaxIDs): 28450
Show glycosyltransferases
NMR conditions: in D2O
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
6,4,3,3,2,2,4,3 bDXylp 102.26 72.72 74.49 68.36 63.81
6,4,3,3,2,2,4 aLRhap 101.06 67.21 76.11 82.08 68.26 18.85
6,4,3,3,2,2 aLRhap 101.33 68.73 68.44 82.08 68.26 15.48
6,4,3,3,2 aLRhap 99.76 76.92 68.44 67.73 68.26 15.48
6,4,3,3 aLRhap 99.82 76.46 68.44 67.73 68.37 15.48
6,4,3,2 bDXylp 102.37 71.60 74.50 68.36 63.98
6,4,3 aLRhap 99.23 77.45 74.56 67.74 68.26 15.48
6,4 aLRhap 101.14 68.68 77.20 67.74 68.26 15.48
6 aLRhap 101.33 68.73 68.44 82.08 68.26 15.48
3 aDGalp 101.16 68.57 69.64 70.98 72.68 59.92
aDGalp 101.16 68.57 76.86 70.98 72.68 66.17
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
6,4,3,3,2,2,4,3 bDXylp 4.44 3.13 3.37 3.55 3.19-3.86
6,4,3,3,2,2,4 aLRhap 4.96 4.06 3.64 3.53 3.70 1.25
6,4,3,3,2,2 aLRhap 4.92 4.02 3.83 3.53 3.70 1.20
6,4,3,3,2 aLRhap 5.03 4.02 3.83 3.41 3.70 1.20
6,4,3,3 aLRhap 5.11 3.98 3.83 3.41 3.63 1.20
6,4,3,2 bDXylp 4.34 3.22 3.35 3.55 3.19-3.91
6,4,3 aLRhap 5.07 4.10 3.89 3.49 3.70 1.20
6,4 aLRhap 4.90 4.12 3.80 3.49 3.70 1.20
6 aLRhap 4.92 4.02 3.83 3.53 3.70 1.20
3 aDGalp 5.04 4.15 3.97 3.68 3.76 3.63-3.82
aDGalp 5.04 4.15 3.92 3.68 3.76 3.78-3.87
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
6,4,3,3,2,2,4,3 bDXylp 102.26/4.44 72.72/3.13 74.49/3.37 68.36/3.55 63.81/3.19-3.86
6,4,3,3,2,2,4 aLRhap 101.06/4.96 67.21/4.06 76.11/3.64 82.08/3.53 68.26/3.70 18.85/1.25
6,4,3,3,2,2 aLRhap 101.33/4.92 68.73/4.02 68.44/3.83 82.08/3.53 68.26/3.70 15.48/1.20
6,4,3,3,2 aLRhap 99.76/5.03 76.92/4.02 68.44/3.83 67.73/3.41 68.26/3.70 15.48/1.20
6,4,3,3 aLRhap 99.82/5.11 76.46/3.98 68.44/3.83 67.73/3.41 68.37/3.63 15.48/1.20
6,4,3,2 bDXylp 102.37/4.34 71.60/3.22 74.50/3.35 68.36/3.55 63.98/3.19-3.91
6,4,3 aLRhap 99.23/5.07 77.45/4.10 74.56/3.89 67.74/3.49 68.26/3.70 15.48/1.20
6,4 aLRhap 101.14/4.90 68.68/4.12 77.20/3.80 67.74/3.49 68.26/3.70 15.48/1.20
6 aLRhap 101.33/4.92 68.73/4.02 68.44/3.83 82.08/3.53 68.26/3.70 15.48/1.20
3 aDGalp 101.16/5.04 68.57/4.15 69.64/3.97 70.98/3.68 72.68/3.76 59.92/3.63-3.82
aDGalp 101.16/5.04 68.57/4.15 76.86/3.92 70.98/3.68 72.68/3.76 66.17/3.78-3.87
1H NMR data:
| Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |
| 6,4,3,3,2,2,4,3 | bDXylp | 4.44 | 3.13 | 3.37 | 3.55 | 3.19 3.86 | |
| 6,4,3,3,2,2,4 | aLRhap | 4.96 | 4.06 | 3.64 | 3.53 | 3.70 | 1.25 |
| 6,4,3,3,2,2 | aLRhap | 4.92 | 4.02 | 3.83 | 3.53 | 3.70 | 1.20 |
| 6,4,3,3,2 | aLRhap | 5.03 | 4.02 | 3.83 | 3.41 | 3.70 | 1.20 |
| 6,4,3,3 | aLRhap | 5.11 | 3.98 | 3.83 | 3.41 | 3.63 | 1.20 |
| 6,4,3,2 | bDXylp | 4.34 | 3.22 | 3.35 | 3.55 | 3.19 3.91 | |
| 6,4,3 | aLRhap | 5.07 | 4.10 | 3.89 | 3.49 | 3.70 | 1.20 |
| 6,4 | aLRhap | 4.90 | 4.12 | 3.80 | 3.49 | 3.70 | 1.20 |
| 6 | aLRhap | 4.92 | 4.02 | 3.83 | 3.53 | 3.70 | 1.20 |
| 3 | aDGalp | 5.04 | 4.15 | 3.97 | 3.68 | 3.76 | 3.63 3.82 |
| | aDGalp | 5.04 | 4.15 | 3.92 | 3.68 | 3.76 | 3.78 3.87 |
|
13C NMR data:
| Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |
| 6,4,3,3,2,2,4,3 | bDXylp | 102.26 | 72.72 | 74.49 | 68.36 | 63.81 | |
| 6,4,3,3,2,2,4 | aLRhap | 101.06 | 67.21 | 76.11 | 82.08 | 68.26 | 18.85 |
| 6,4,3,3,2,2 | aLRhap | 101.33 | 68.73 | 68.44 | 82.08 | 68.26 | 15.48 |
| 6,4,3,3,2 | aLRhap | 99.76 | 76.92 | 68.44 | 67.73 | 68.26 | 15.48 |
| 6,4,3,3 | aLRhap | 99.82 | 76.46 | 68.44 | 67.73 | 68.37 | 15.48 |
| 6,4,3,2 | bDXylp | 102.37 | 71.60 | 74.50 | 68.36 | 63.98 | |
| 6,4,3 | aLRhap | 99.23 | 77.45 | 74.56 | 67.74 | 68.26 | 15.48 |
| 6,4 | aLRhap | 101.14 | 68.68 | 77.20 | 67.74 | 68.26 | 15.48 |
| 6 | aLRhap | 101.33 | 68.73 | 68.44 | 82.08 | 68.26 | 15.48 |
| 3 | aDGalp | 101.16 | 68.57 | 69.64 | 70.98 | 72.68 | 59.92 |
| | aDGalp | 101.16 | 68.57 | 76.86 | 70.98 | 72.68 | 66.17 |
|
There is only one chemically distinct structure: