Taxonomic group: bacteria / Proteobacteria
(Phylum: Proteobacteria)
Host organism: Homo sapiens
Associated disease: enterocolitis [ICD11:
1A40.Z 
];
septicemia [ICD11:
MA15.Y 
];
meningitis [ICD11:
1D01 
]
The structure was elucidated in this paperNCBI PubMed ID: 20684949Journal NLM ID: 0043535Publisher: Elsevier
Correspondence: M.B. Perry <malcolm.perry

nrc-cnrc.gc.ca>
Institutions: Institute for Biological Sciences, National Research Council, Ottawa, Canada
Strains of Cronobacter sakazakii (previously known as Enterobactersakazakii) are medically recognized important Gram-negative bacterial pathogens that cause enterocolitis, septicemia, and meningitis, with a high mortality rate in neonates. The structure of their O-antigens, that form part of their somatic lipopolysaccharide (LPS) components, is of interest for their chemical and serological identification and their relationship to virulence. The O-polysaccharide (O-PS) of C.sakazakii HPB 2855 (SK 81), a strain isolated from an infant at the Hospital for Sick Children in Toronto in 1981, was shown to be a polymer of a partially O-acetylated-repeating hexasaccharide unit composed of d-glucose, d-galacturonic acid, 2-acetamido-2-deoxy-d-galactose, and l-rhamnose (1:1:1:3). From composition and methylation analysis, and the application of 1D and 2D (1)H and (13)C NMR spectroscopy, the O-PS was determined to be a polymer of a repeating oligosaccharide unit having the structure: (formula, see text).
Lipopolysaccharide, polysaccharide, O-antigen, NMR spectroscopy, Cronobacter sakazakii
Structure type: polymer chemical repeating unit
Location inside paper: p.1935, O-PS [I]
Compound class: O-polysaccharide
Contained glycoepitopes: IEDB_135813,IEDB_135849,IEDB_136105,IEDB_137340,IEDB_141807,IEDB_142488,IEDB_144998,IEDB_146664,IEDB_151531,IEDB_225177,IEDB_885823,IEDB_983931,SB_192
Methods: 13C NMR, 1H NMR, methylation, GLC-MS, sugar analysis, GLC, mild acid hydrolysis, DOC-PAGE, de-O-acetylation, NMR-1D, CE-MS
Comments, role: de-O-acetylated O-PS
Related record ID(s): 25337, 25757
NCBI Taxonomy refs (TaxIDs): 28141Reference(s) to other database(s): GTC:G24271EE, GlycomeDB:
37888
Show glycosyltransferases
NMR conditions: in D2O at 315 K
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
3,2,4,2,4 aLRhap 101.5 71.7 71.3 73.5 69.8 17.1
3,2,4,2 aDGalpA 97.2 69.2 71.8 77.1 73.1 175.7
3,2,4 aLRhap 98.7 75.1 80.3 72.2 70.4 17.1
3,2 aDGlcp 98.9 72.8 72.7 78.5 71.8 61.2
3 aLRhap 99.7 78.2 70.6 73.1 70.7 17.1
2 Ac
bDGlcpN 104.0 57.2 82.4 69.7 77.0 62.4
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
3,2,4,2,4 aLRhap 5.29 4.05 3.83 3.36 3.82 1.26
3,2,4,2 aDGalpA 5.04 3.93 4.10 4.50 4.68 -
3,2,4 aLRhap 5.04 4.30 3.85 3.57 4.02 1.26
3,2 aDGlcp 4.86 3.55 3.84 3.64 4.08 3.80-3.8
3 aLRhap 4.95 3.85 3.90 3.48 4.03 1.26
2 Ac
bDGlcpN 4.68 3.72 3.67 3.50 3.37 3.74-3.85
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
3,2,4,2,4 aLRhap 101.5/5.29 71.7/4.05 71.3/3.83 73.5/3.36 69.8/3.82 17.1/1.26
3,2,4,2 aDGalpA 97.2/5.04 69.2/3.93 71.8/4.10 77.1/4.50 73.1/4.68
3,2,4 aLRhap 98.7/5.04 75.1/4.30 80.3/3.85 72.2/3.57 70.4/4.02 17.1/1.26
3,2 aDGlcp 98.9/4.86 72.8/3.55 72.7/3.84 78.5/3.64 71.8/4.08 61.2/3.80-3.8
3 aLRhap 99.7/4.95 78.2/3.85 70.6/3.90 73.1/3.48 70.7/4.03 17.1/1.26
2 Ac
bDGlcpN 104.0/4.68 57.2/3.72 82.4/3.67 69.7/3.50 77.0/3.37 62.4/3.74-3.85
1H NMR data:
| Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |
| 3,2,4,2,4 | aLRhap | 5.29 | 4.05 | 3.83 | 3.36 | 3.82 | 1.26 |
| 3,2,4,2 | aDGalpA | 5.04 | 3.93 | 4.10 | 4.50 | 4.68 |
|
| 3,2,4 | aLRhap | 5.04 | 4.30 | 3.85 | 3.57 | 4.02 | 1.26 |
| 3,2 | aDGlcp | 4.86 | 3.55 | 3.84 | 3.64 | 4.08 | 3.80 3.8 |
| 3 | aLRhap | 4.95 | 3.85 | 3.90 | 3.48 | 4.03 | 1.26 |
| 2 | Ac | |
| | bDGlcpN | 4.68 | 3.72 | 3.67 | 3.50 | 3.37 | 3.74 3.85 |
|
13C NMR data:
| Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |
| 3,2,4,2,4 | aLRhap | 101.5 | 71.7 | 71.3 | 73.5 | 69.8 | 17.1 |
| 3,2,4,2 | aDGalpA | 97.2 | 69.2 | 71.8 | 77.1 | 73.1 | 175.7 |
| 3,2,4 | aLRhap | 98.7 | 75.1 | 80.3 | 72.2 | 70.4 | 17.1 |
| 3,2 | aDGlcp | 98.9 | 72.8 | 72.7 | 78.5 | 71.8 | 61.2 |
| 3 | aLRhap | 99.7 | 78.2 | 70.6 | 73.1 | 70.7 | 17.1 |
| 2 | Ac | |
| | bDGlcpN | 104.0 | 57.2 | 82.4 | 69.7 | 77.0 | 62.4 |
|
There is only one chemically distinct structure: