Taxonomic group: bacteria / Proteobacteria
(Phylum: Proteobacteria)
Associated disease: infection due to Brucella melitensis [ICD11:
XN7ZW 
];
infection due to Brucella abortus [ICD11:
XN7A8 
];
infection due to Brucella suis [ICD11:
XN3UP 
]
The structure was elucidated in this paperNCBI PubMed ID: 23261780Publication DOI: 10.1016/j.carres.2012.11.004Journal NLM ID: 0043535Publisher: Elsevier
Correspondence: E. Vinogradov <evguenii.vinogradov

nrc.ca>
Institutions: Eunice Kennedy Shriver National Institute of Child Health and Human Development, National Institutes of Health, Bethesda, MD, USA, National Research Council, Ottawa, ON, Canada K1A 0RA6
Brucella is an animal and human pathogen that expresses several virulence factors required for host cell invasion and intracellular survival. It produces LPS with unusually low toxicity, which hampers the detection of bacteria by the host immune system and thus provides resistance against intracellular antimicrobial mechanisms of the host. By chemical and spectroscopic methods we determined the structure of the LPS core and of a non-repetitive oligosaccharide fragment at the reducing end of the O-specific polysaccharide. These data should be useful for understanding the biological role of the Brucella LPS.
NMR, LPS, structure, Brucella, MS
Structure type: oligomer
Location inside paper: p.34, OS1
Compound class: core oligosaccharide
Contained glycoepitopes: IEDB_130701,IEDB_141807,IEDB_141836,IEDB_142488,IEDB_144983,IEDB_144998,IEDB_146664,IEDB_151531,IEDB_152206,IEDB_983930,IEDB_983931,SB_192,SB_44,SB_67,SB_72
Methods: 13C NMR, 1H NMR, methylation, periodate oxidation, GC-MS, NMR, sugar analysis, mild acid hydrolysis, CE-MS, reduction with NaBD4, MR-2D
Comments, role: mild acid hydrolysis of the LPS
Related record ID(s): 28439, 28440, 28441, 28442
NCBI Taxonomy refs (TaxIDs): 29459,
235,
29461
Show glycosyltransferases
NMR conditions: in D2O at 298 K
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6 C7 C8
5,3,4,6 bDGlcpN 100.6 56.9 73.2 70.7 77.3 61.5
5,3,4 bDGlcpN 100.4 56.9 73.3 70.7 75.8 69.7
5,3,6 bDGlcpN 100.4 56.9 73.2 70.7 77.3 61.5
5,3 bDGlcpN 98.3 56.4 72.1 79.6 74.7 69.8
5,6 aDGlcp 98.9 72.5 74.2 70.6 72.9 61.8
5 aDManp 101.4 69.1 79.8 65.6 73.0 66.5
?X2,7anhKdo? ? ? 42.3 77.7 84.7 63.2 76.2 62.0
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6 H7 H8
5,3,4,6 bDGlcpN 4.82 3.11 3.67 3.48 3.52 3.77-3.95
5,3,4 bDGlcpN 4.76 3.07 3.65 3.55 3.74 3.96-4.27
5,3,6 bDGlcpN 4.78 3.08 3.69 3.48 3.52 3.78-3.94
5,3 bDGlcpN 4.88 3.18 3.87 3.87 3.95 3.98-4.22
5,6 aDGlcp 4.98 3.57 3.74 3.43 3.73 3.76-3.87
5 aDManp 5.40 4.20 4.00 3.94 3.84 3.74-4.03
?X2,7anhKdo? - - 2.27-2.69 4.76 4.60 3.74 3.51 3.68-3.81
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6 C7/H7 C8/H8
5,3,4,6 bDGlcpN 100.6/4.82 56.9/3.11 73.2/3.67 70.7/3.48 77.3/3.52 61.5/3.77-3.95
5,3,4 bDGlcpN 100.4/4.76 56.9/3.07 73.3/3.65 70.7/3.55 75.8/3.74 69.7/3.96-4.27
5,3,6 bDGlcpN 100.4/4.78 56.9/3.08 73.2/3.69 70.7/3.48 77.3/3.52 61.5/3.78-3.94
5,3 bDGlcpN 98.3/4.88 56.4/3.18 72.1/3.87 79.6/3.87 74.7/3.95 69.8/3.98-4.22
5,6 aDGlcp 98.9/4.98 72.5/3.57 74.2/3.74 70.6/3.43 72.9/3.73 61.8/3.76-3.87
5 aDManp 101.4/5.40 69.1/4.20 79.8/4.00 65.6/3.94 73.0/3.84 66.5/3.74-4.03
?X2,7anhKdo? 42.3/2.27-2.69 77.7/4.76 84.7/4.60 63.2/3.74 76.2/3.51 62.0/3.68-3.81
1H NMR data:
| Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 |
| 5,3,4,6 | bDGlcpN | 4.82 | 3.11 | 3.67 | 3.48 | 3.52 | 3.77 3.95 | |
| 5,3,4 | bDGlcpN | 4.76 | 3.07 | 3.65 | 3.55 | 3.74 | 3.96 4.27 | |
| 5,3,6 | bDGlcpN | 4.78 | 3.08 | 3.69 | 3.48 | 3.52 | 3.78 3.94 | |
| 5,3 | bDGlcpN | 4.88 | 3.18 | 3.87 | 3.87 | 3.95 | 3.98 4.22 | |
| 5,6 | aDGlcp | 4.98 | 3.57 | 3.74 | 3.43 | 3.73 | 3.76 3.87 | |
| 5 | aDManp | 5.40 | 4.20 | 4.00 | 3.94 | 3.84 | 3.74 4.03 | |
| | ?X2,7anhKdo? |
|
| 2.27 2.69 | 4.76 | 4.60 | 3.74 | 3.51 | 3.68 3.81 |
|
13C NMR data:
| Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
| 5,3,4,6 | bDGlcpN | 100.6 | 56.9 | 73.2 | 70.7 | 77.3 | 61.5 | |
| 5,3,4 | bDGlcpN | 100.4 | 56.9 | 73.3 | 70.7 | 75.8 | 69.7 | |
| 5,3,6 | bDGlcpN | 100.4 | 56.9 | 73.2 | 70.7 | 77.3 | 61.5 | |
| 5,3 | bDGlcpN | 98.3 | 56.4 | 72.1 | 79.6 | 74.7 | 69.8 | |
| 5,6 | aDGlcp | 98.9 | 72.5 | 74.2 | 70.6 | 72.9 | 61.8 | |
| 5 | aDManp | 101.4 | 69.1 | 79.8 | 65.6 | 73.0 | 66.5 | |
| | ?X2,7anhKdo? | ? | ? | 42.3 | 77.7 | 84.7 | 63.2 | 76.2 | 62.0 |
|
 The spectrum also has 2 signals at unknown positions (not plotted). |
There is only one chemically distinct structure: