A. Silipo <silipo
Dipartimento di Scienze Chimiche, Universita di Napoli Federico II, Complesso Universitario Monte S. Angelo, Via Cintia 4, 80126 Napoli, Italy, Istituto di Chimica e Tecnologia dei Polimeri—ICTP, CNR, Via P. Gaifami 18, 95126 Catania, Italy
Uruburuella suis is a novel species isolated from lungs and heart of pigs with pneumonia and pericarditis. Phenotypic and phylogenetic evidences showed that it represented a hitherto unknown subline within the family Neisseriaceae. In the present work we defined the whole structure of the LPS isolated from Uruburuella suis. The structural determination, which was achieved by chemical, spectroscopic and spectrometric approaches, indicates a novel rough type lipopolysaccharide rich in negatively charged groups in the lipid A-inner core region. The elucidation of the structural features of the LPS from Uruburuella suis is a first step toward the comprehension of the characteristics of the cell envelope in such new and interesting microorganisms.
13C NMR, 1H NMR, GLC-MS, NMR-2D, 31P NMR, deacylation, acid hydrolysis, GLC, MALDI-TOF MS, composition analysis, NMR-1D
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6 C7 C8
0,6,6,4 aXKdop ? ? 34.8 71.7 65.8 72.2 69.9 63.5
0,6,6,5,3,2 aLRhap 97.3 70.2 69.7 72.3 68.8 18.0
0,6,6,5,3,3,4,2 aDGlcp 97.9 71.4 72.5 68.9 71.5 59.8
0,6,6,5,3,3,4,3 bDGlcpN 105.6 57.0 75.5 69.6 75.7 60.6
0,6,6,5,3,3,4 aLRhap 98.9 76.6 79.6 71.3 69.2 16.2
0,6,6,5,3,3 aDGlcp 100.2 71.9 71.5 77.8 70.9 59.8
0,6,6,5,3,7 aXLDmanHepp 101.2 70.0 70.4 71.5 ? 69.2 63.1
0,6,6,5,3 aXLDmanHepp 98.1 73.8 76.5 ? ? 68.7 70.7
0,6,6,5,4 bDGlcp 101.6 74.2 75.8 70.6 76.8 61.6
0,6,6,5,6 P
0,6,6,5 aXLDmanHepp 99.3 70.4 74.0 73.9 ? 72.5 64.8
0,6,6 aXKdop ? ? 34.3 70.3 76.7 71.5 69.9 63.1
0,6 bDGlcpN 102.5 56.1 76.0 69.7 74.5 63.0
0 aDGlcpN 94.4 55.2 72.2 69.8 71.7 69.5
P
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6 H7 H8
0,6,6,4 aXKdop - - 1.69-2.09 4.00 3.93 3.51 3.91 3.77
0,6,6,5,3,2 aLRhap 4.72 3.90 3.79 3.30 3.92 1.23
0,6,6,5,3,3,4,2 aDGlcp 4.88 3.41 3.64 3.44 4.00 3.74
0,6,6,5,3,3,4,3 bDGlcpN 4.38 2.45 3.26 3.33 3.25 3.71-3.74
0,6,6,5,3,3,4 aLRhap 4.85 4.09 3.70 3.54 3.98 1.17
0,6,6,5,3,3 aDGlcp 5.30 3.46 3.64 3.53 3.72 3.68-3.86
0,6,6,5,3,7 aXLDmanHepp 4.85 3.91 3.7 3.56 ? 4.00 3.89
0,6,6,5,3 aXLDmanHepp 5.23 4.07 3.97 ? ? 3.92 3.62-3.66
0,6,6,5,4 bDGlcp 4.97 3.01 3.49 3.16 3.49 3.70-3.78
0,6,6,5,6 P
0,6,6,5 aXLDmanHepp 5.10 3.97 4.13 4.18 ? 4.43 3.86-3.93
0,6,6 aXKdop - - 1.80-2.04 4.10 4.08 3.96 3.90 3.63-3.88
0,6 bDGlcpN 4.30 2.57 3.45 3.34 3.54 3.33-3.59
0 aDGlcpN 5.28 2.59 3.52 3.28 3.96 3.60-4.20
P
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6 C7/H7 C8/H8
0,6,6,4 aXKdop 34.8/1.69-2.09 71.7/4.00 65.8/3.93 72.2/3.51 69.9/3.91 63.5/3.77
0,6,6,5,3,2 aLRhap 97.3/4.72 70.2/3.90 69.7/3.79 72.3/3.30 68.8/3.92 18.0/1.23
0,6,6,5,3,3,4,2 aDGlcp 97.9/4.88 71.4/3.41 72.5/3.64 68.9/3.44 71.5/4.00 59.8/3.74
0,6,6,5,3,3,4,3 bDGlcpN 105.6/4.38 57.0/2.45 75.5/3.26 69.6/3.33 75.7/3.25 60.6/3.71-3.74
0,6,6,5,3,3,4 aLRhap 98.9/4.85 76.6/4.09 79.6/3.70 71.3/3.54 69.2/3.98 16.2/1.17
0,6,6,5,3,3 aDGlcp 100.2/5.30 71.9/3.46 71.5/3.64 77.8/3.53 70.9/3.72 59.8/3.68-3.86
0,6,6,5,3,7 aXLDmanHepp 101.2/4.85 70.0/3.91 70.4/3.7 71.5/3.56 ?/? 69.2/4.00 63.1/3.89
0,6,6,5,3 aXLDmanHepp 98.1/5.23 73.8/4.07 76.5/3.97 ?/? ?/? 68.7/3.92 70.7/3.62-3.66
0,6,6,5,4 bDGlcp 101.6/4.97 74.2/3.01 75.8/3.49 70.6/3.16 76.8/3.49 61.6/3.70-3.78
0,6,6,5,6 P
0,6,6,5 aXLDmanHepp 99.3/5.10 70.4/3.97 74.0/4.13 73.9/4.18 ?/? 72.5/4.43 64.8/3.86-3.93
0,6,6 aXKdop 34.3/1.80-2.04 70.3/4.10 76.7/4.08 71.5/3.96 69.9/3.90 63.1/3.63-3.88
0,6 bDGlcpN 102.5/4.30 56.1/2.57 76.0/3.45 69.7/3.34 74.5/3.54 63.0/3.33-3.59
0 aDGlcpN 94.4/5.28 55.2/2.59 72.2/3.52 69.8/3.28 71.7/3.96 69.5/3.60-4.20
P