Program on Developmental and Molecular Immunity, Eunice Kennedy Shriver National Institute of Child Health and Human Development, National Institutes of Health, Bethesda, MD, USA-2423, USA
Escherichia coli O148 is a nonencapsulated enterotoxigenic (ETEC) Gram negative bacterium that can cause diarrhea, hemorrhagic colitis, and hemolytic uremic syndrome in humans. The surface-exposed O-specific polysaccharide (O-SP) of the lipopolysaccharide of this bacterium is considered both a virulence factor and a protective antigen. It is built up of the linear tetrasaccharide repeating unit [3)-α-L-Rhap-(1→2)-α-D-Glcp-(1→3)-α-D-GlcNAcp-(1→3)-α-L-Rhap-(1→] differing from that of the O-SP of Shigella dysenteriae type 1 (SD) only in that the latter contains a d-Galp residue in place of the glucose moiety of the former. The close similarity of the O-SPs of these bacteria indicated a possible cross-reactivity. To answer this question we synthesized several oligosaccharide fragments of E. coli O148 O-SP, up to a dodecasaccharide, as well as their bovine serum albumin or recombinant diphtheria toxin conjugates. Immunization of mice with these conjugates induced anti-O-SP-specific serum IgG antibody responses. The antisera reacted equally well with the LPSs of both bacteria, indicating cross-reactivity between the SD and E. coli O148 O-SPs that was further supported by Western-blot and dot-blot analyses, as well as by inhibition of binding between the antisera and the O-SPs of both bacteria.
5-{2-[(5′-Oxohexanoyl)amino]ethyl-amino}carbonylpentyl, methoxycarbonylpentyl, BSA
13C NMR, 1H NMR, NMR-2D, chemical analysis, ESI-MS, Western blotting, MALDI-TOF MS, NMR-1D, serological methods, glycosylation, conjugatation
27289, 28591, 28592, 28593, 28594, 28595, 28596, 28597, 28599, 28600, 28601, 28602, 28603
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
3,3,2,3,3,3,2,3,3,3,2 aLRhap 102.25 70.69 70.94 72.72 69.92 17.55
3,3,2,3,3,3,2,3,3,3 aDGlcp 98.46 77.11 73.23 70.12 73.02 61.21
3,3,2,3,3,3,2,3,3,2 Ac 174.33 22.96
3,3,2,3,3,3,2,3,3 aDGlcpN 94.87 52.66 76.19 71.97 72.70 61.05
3,3,2,3,3,3,2,3 aLRhap 102.73 67.49 75.70 71.11 69.92 17.75
3,3,2,3,3,3,2 aLRhap 102.15 70.40 78.96 72.03 69.92 17.60
3,3,2,3,3,3 aDGlcp 98.51 77.29 73.23 70.12 73.02 61.21
3,3,2,3,3,2 Ac 174.41 22.98
3,3,2,3,3 aDGlcpN 94.87 52.66 75.78 71.97 72.66 61.09
3,3,2,3 aLRhap 102.77 67.50 75.70 71.11 69.92 17.75
3,3,2 aLRhap 102.15 70.41 78.98 72.02 70.05 17.60
3,3 aDGlcp 98.49 77.29 73.27 70.12 73.02 61.23
3,2 Ac 174.46 22.96
3 aDGlcpN 95.00 52.74 76.19 71.97 72.62 60.97
aLRhap 100.38 67.58 76.08 71.05 69.37 17.68
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
3,3,2,3,3,3,2,3,3,3,2 aLRhap 5.139 4.083 3.810 3.501 3.865 1.308
3,3,2,3,3,3,2,3,3,3 aDGlcp 5.578 3.662 3.767 3.481 3.661 3.793-3.881
3,3,2,3,3,3,2,3,3,2 Ac - 2.070
3,3,2,3,3,3,2,3,3 aDGlcpN 5.044 4.150 4.102 3.797 4.064 3.804-3.860
3,3,2,3,3,3,2,3 aLRhap 5.136 4.261 3.987 3.590 3.590 1.356
3,3,2,3,3,3,2 aLRhap 5.118 4.189 3.895 3.585 3.904 1.308
3,3,2,3,3,3 aDGlcp 5.580 3.662 3.767 3.483 3.661 3.793-3.890
3,3,2,3,3,2 Ac - 2.072
3,3,2,3,3 aDGlcpN 5.044 4.150 4.102 3.797 4.064 3.804-3.860
3,3,2,3 aLRhap 5.136 4.258 3.987 3.590 3.928 1.356
3,3,2 aLRhap 5.121 4.191 3.896 3.586 3.905 1.311
3,3 aDGlcp 5.581 3.662 3.767 3.483 3.661 3.793-3.890
3,2 Ac - 2.061
3 aDGlcpN 4.980 4.145 4.088 3.811 4.052 3.838-3.838
aLRhap 4.801 4.065 3.833 3.560 3.713 1.315
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
3,3,2,3,3,3,2,3,3,3,2 aLRhap 102.25/5.139 70.69/4.083 70.94/3.810 72.72/3.501 69.92/3.865 17.55/1.308
3,3,2,3,3,3,2,3,3,3 aDGlcp 98.46/5.578 77.11/3.662 73.23/3.767 70.12/3.481 73.02/3.661 61.21/3.793-3.881
3,3,2,3,3,3,2,3,3,2 Ac 22.96/2.070
3,3,2,3,3,3,2,3,3 aDGlcpN 94.87/5.044 52.66/4.150 76.19/4.102 71.97/3.797 72.70/4.064 61.05/3.804-3.860
3,3,2,3,3,3,2,3 aLRhap 102.73/5.136 67.49/4.261 75.70/3.987 71.11/3.590 69.92/3.590 17.75/1.356
3,3,2,3,3,3,2 aLRhap 102.15/5.118 70.40/4.189 78.96/3.895 72.03/3.585 69.92/3.904 17.60/1.308
3,3,2,3,3,3 aDGlcp 98.51/5.580 77.29/3.662 73.23/3.767 70.12/3.483 73.02/3.661 61.21/3.793-3.890
3,3,2,3,3,2 Ac 22.98/2.072
3,3,2,3,3 aDGlcpN 94.87/5.044 52.66/4.150 75.78/4.102 71.97/3.797 72.66/4.064 61.09/3.804-3.860
3,3,2,3 aLRhap 102.77/5.136 67.50/4.258 75.70/3.987 71.11/3.590 69.92/3.928 17.75/1.356
3,3,2 aLRhap 102.15/5.121 70.41/4.191 78.98/3.896 72.02/3.586 70.05/3.905 17.60/1.311
3,3 aDGlcp 98.49/5.581 77.29/3.662 73.27/3.767 70.12/3.483 73.02/3.661 61.23/3.793-3.890
3,2 Ac 22.96/2.061
3 aDGlcpN 95.00/4.980 52.74/4.145 76.19/4.088 71.97/3.811 72.62/4.052 60.97/3.838-3.838
aLRhap 100.38/4.801 67.58/4.065 76.08/3.833 71.05/3.560 69.37/3.713 17.68/1.315