Taxonomic group: bacteria / Proteobacteria
(Phylum: Proteobacteria)
Host organism: Homo sapiens
Associated disease: gastritis [ICD11:
DA42 
];
peptic ulcer [ICD11:
DA61 
, ICD11:
XN3DY 
];
infection due to Helicobacter pylori [ICD11:
XN3DY 
]
The structure was elucidated in this paperNCBI PubMed ID: 23541029Publication DOI: 10.1016/j.carres.2013.03.008Journal NLM ID: 0043535Publisher: Elsevier
Correspondence: E. Vinogradov <evguenii.vinogradov

nrc-cnrc.gc.ca>
Institutions: National Research Council Canada, 100 Sussex Drive, Ottawa, ON, Canada K1A 0R6
In this study, we describe a re-investigation of the lipopolysaccharide structure of Helicobacter pylori serogroup O:3. Application of NMR and MS approaches to the analysis of oligosaccharides obtained through degradation of LPS from H. pylori serogroup O:3 by various methods confirmed that its general architecture was identical to that of LPS from H. pylori strains 26695 and SS1 and followed a sequential linear assembly of the α-1,6-glucan, dd-heptan, and O-chain components. Additionally, MALDI-MS analysis demonstrated that a significant proportion of H. pylori serogroup O:3 LPS was terminated with α-1,6-glucan and was not further substituted by dd-heptan and the O-chain polysaccharide.
NMR, LPS, structure, Helicobacter pylori, MS
Structure type: oligomer
Location inside paper: p.141, fig.1, 2
Compound class: core oligosaccharide
Contained glycoepitopes: IEDB_136045,IEDB_142488,IEDB_142489,IEDB_144562,IEDB_144998,IEDB_146664,IEDB_152214,IEDB_158538,IEDB_174333,IEDB_2189046,IEDB_2346541,IEDB_983931,SB_192,SB_86
Methods: 13C NMR, 1H NMR, methylation, NMR-2D, sugar analysis, alkaline deacylation, alkaline deamination, MALDI-TOF/TOF MS
Comments, role: product of deamination of the alkaline deacylated product of the LPS
Related record ID(s): 29415, 29416, 29417, 29418, 29419, 29421, 29422, 29903
NCBI Taxonomy refs (TaxIDs): 210
Show glycosyltransferases
NMR conditions: at 298 K
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6 C7
3,3,6,6,6 aDGlcp 98.9 72.6 74.6 70.7 73.0 61.6
3,3,6,6 aDGlcp 98.9 72.6 74.6 70.7 71.4 66.8
3,3,6 aDGlcp 98.9 72.5 74.5 70.7 71.7 66.6
3,3 aXDDmanHepp 103.0 70.9 71.4 68.8 72.6 79.9 62.1
3 aLFucp 99.9 68.7 77.7 72.7 68.3 16.5
x?Suga 62.3 82.6 84.4 76.5 83.8 61.9
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6 H7
3,3,6,6,6 aDGlcp 4.96 3.56 3.73 3.43 3.73 3.77-3.85
3,3,6,6 aDGlcp 4.97-4.99 3.59 3.73 3.52 3.92 3.75-3.98
3,3,6 aDGlcp 5.16 3.60 3.75 3.52 4.12 3.75-4.00
3,3 aXDDmanHepp 5.11 4.05 3.90 3.83 3.96 4.08 3.88-3.91
3 aLFucp 4.95 3.91 3.97 4.01 4.21 1.22
x?Suga 3.71-3.76 4.08 4.08 4.20 3.94 3.72-3.80
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6 C7/H7
3,3,6,6,6 aDGlcp 98.9/4.96 72.6/3.56 74.6/3.73 70.7/3.43 73.0/3.73 61.6/3.77-3.85
3,3,6,6 aDGlcp 98.9/4.97-4.99 72.6/3.59 74.6/3.73 70.7/3.52 71.4/3.92 66.8/3.75-3.98
3,3,6 aDGlcp 98.9/5.16 72.5/3.60 74.5/3.75 70.7/3.52 71.7/4.12 66.6/3.75-4.00
3,3 aXDDmanHepp 103.0/5.11 70.9/4.05 71.4/3.90 68.8/3.83 72.6/3.96 79.9/4.08 62.1/3.88-3.91
3 aLFucp 99.9/4.95 68.7/3.91 77.7/3.97 72.7/4.01 68.3/4.21 16.5/1.22
x?Suga 62.3/3.71-3.76 82.6/4.08 84.4/4.08 76.5/4.20 83.8/3.94 61.9/3.72-3.80
1H NMR data:
| Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 | H7 |
| 3,3,6,6,6 | aDGlcp | 4.96 | 3.56 | 3.73 | 3.43 | 3.73 | 3.77 3.85 | |
| 3,3,6,6 | aDGlcp | 4.97 4.99 | 3.59 | 3.73 | 3.52 | 3.92 | 3.75 3.98 | |
| 3,3,6 | aDGlcp | 5.16 | 3.60 | 3.75 | 3.52 | 4.12 | 3.75 4.00 | |
| 3,3 | aXDDmanHepp | 5.11 | 4.05 | 3.90 | 3.83 | 3.96 | 4.08 | 3.88 3.91 |
| 3 | aLFucp | 4.95 | 3.91 | 3.97 | 4.01 | 4.21 | 1.22 | |
| | x?Suga | 3.71 3.76 | 4.08 | 4.08 | 4.20 | 3.94 | 3.72 3.80 | |
|
13C NMR data:
| Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| 3,3,6,6,6 | aDGlcp | 98.9 | 72.6 | 74.6 | 70.7 | 73.0 | 61.6 | |
| 3,3,6,6 | aDGlcp | 98.9 | 72.6 | 74.6 | 70.7 | 71.4 | 66.8 | |
| 3,3,6 | aDGlcp | 98.9 | 72.5 | 74.5 | 70.7 | 71.7 | 66.6 | |
| 3,3 | aXDDmanHepp | 103.0 | 70.9 | 71.4 | 68.8 | 72.6 | 79.9 | 62.1 |
| 3 | aLFucp | 99.9 | 68.7 | 77.7 | 72.7 | 68.3 | 16.5 | |
| | x?Suga | 62.3 | 82.6 | 84.4 | 76.5 | 83.8 | 61.9 | |
|
There is only one chemically distinct structure: