Taxonomic group: bacteria / Proteobacteria
(Phylum: Proteobacteria)
Associated disease: infection due to Escherichia coli [ICD11:
XN6P4 
]
The structure was elucidated in this paperNCBI PubMed ID: 25193381Publication DOI: 10.1016/j.carres.2014.07.022Journal NLM ID: 0043535Publisher: Elsevier
Correspondence: perepel

ioc.ac.ru
Institutions: TEDA Institute of Biological Sciences and Biotechnology, Nankai University, 23 Hongda Street, Tianjin, China, N.D. Zelinsky Institute of Organic Chemistry, Russian Academy of Sciences, Moscow, Russia
The O-polysaccharide (O-antigen) of Escherichia coli O68 was studied by sugar analysis, partial solvolysis with anhydrous trifluoroacetic acid, and 1D and 2D (1)H and (13)C NMR spectroscopies. The following structure of the branched heptasaccharide repeating unit was established: [structure: see text]. The O-antigen gene cluster of E. coli O68 was sequenced. The gene functions were tentatively assigned by comparison with sequences in the available databases and found to be in full agreement with the O-antigen structure.
Lipopolysaccharide, O-antigen, Escherichia coli, NMR spectroscopy, bacterial polysaccharide structure, O-antigen gene cluster
Structure type: polymer chemical repeating unit
Location inside paper: p.09, chart 1
Compound class: O-polysaccharide, O-antigen
Contained glycoepitopes: IEDB_130701,IEDB_136104,IEDB_136105,IEDB_137340,IEDB_137485,IEDB_140116,IEDB_141795,IEDB_141807,IEDB_141830,IEDB_142488,IEDB_143632,IEDB_144983,IEDB_144998,IEDB_146664,IEDB_151531,IEDB_152206,IEDB_225177,IEDB_885823,IEDB_983930,IEDB_983931,SB_136,SB_192,SB_196,SB_44,SB_67,SB_72
Methods: 13C NMR, 1H NMR, NMR-2D, PCR, DNA sequencing, sugar analysis, acid hydrolysis, genetic methods, GPC
Biosynthesis and genetic data: genetic data
Related record ID(s): 30295
NCBI Taxonomy refs (TaxIDs): 2293846Reference(s) to other database(s): GTC:G59652QR
Show glycosyltransferases
NMR conditions: in D2O at 313 K
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
3,2,2,2,3 aLRhap 97.3 71.6 71.4 73.2 69.9 17.8
3,2,2,2 aDManp 102.8 67.2 75.8 65.4 72.8 65.9
3,2,2,3 aDGlcp 101.7 72.8 74.2 70.8 74.2 62.0
3,2,2 aDManp 101.7 78.5 79.1 67.6 74.6 61.8
3,2 aDManp 100.9 79.1 71.4 67.8 73.9 62.0
3 bDManp 101.1 77.5 75.0 68.0 78.0 62.1
2 Ac 175.1 23.2
aDGlcpN 98.1 54.1 81.2 69.5 73.1 61.8
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
3,2,2,2,3 aLRhap 4.08 3.99 3.85 3.47 3.92 1.27
3,2,2,2 aDManp 5.17 4.26 3.90 4.05 3.89 3.55-4.10
3,2,2,3 aDGlcp 5.26 3.58 3.68 3.43 3.71 3.83-3.87
3,2,2 aDManp 5.19 4.25 4.05 3.96 3.72 3.77-3.84
3,2 aDManp 5.29 4.11 4.02 3.76 3.99 3.77-3.83
3 bDManp 4.76 3.94 3.71 3.62 3.40 3.74-3.92
2 Ac - 2.04
aDGlcpN 4.88 4.08 3.92 3.55 3.74 3.83-3.87
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
3,2,2,2,3 aLRhap 97.3/4.08 71.6/3.99 71.4/3.85 73.2/3.47 69.9/3.92 17.8/1.27
3,2,2,2 aDManp 102.8/5.17 67.2/4.26 75.8/3.90 65.4/4.05 72.8/3.89 65.9/3.55-4.10
3,2,2,3 aDGlcp 101.7/5.26 72.8/3.58 74.2/3.68 70.8/3.43 74.2/3.71 62.0/3.83-3.87
3,2,2 aDManp 101.7/5.19 78.5/4.25 79.1/4.05 67.6/3.96 74.6/3.72 61.8/3.77-3.84
3,2 aDManp 100.9/5.29 79.1/4.11 71.4/4.02 67.8/3.76 73.9/3.99 62.0/3.77-3.83
3 bDManp 101.1/4.76 77.5/3.94 75.0/3.71 68.0/3.62 78.0/3.40 62.1/3.74-3.92
2 Ac 23.2/2.04
aDGlcpN 98.1/4.88 54.1/4.08 81.2/3.92 69.5/3.55 73.1/3.74 61.8/3.83-3.87
1H NMR data:
| Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |
| 3,2,2,2,3 | aLRhap | 4.08 | 3.99 | 3.85 | 3.47 | 3.92 | 1.27 |
| 3,2,2,2 | aDManp | 5.17 | 4.26 | 3.90 | 4.05 | 3.89 | 3.55 4.10 |
| 3,2,2,3 | aDGlcp | 5.26 | 3.58 | 3.68 | 3.43 | 3.71 | 3.83 3.87 |
| 3,2,2 | aDManp | 5.19 | 4.25 | 4.05 | 3.96 | 3.72 | 3.77 3.84 |
| 3,2 | aDManp | 5.29 | 4.11 | 4.02 | 3.76 | 3.99 | 3.77 3.83 |
| 3 | bDManp | 4.76 | 3.94 | 3.71 | 3.62 | 3.40 | 3.74 3.92 |
| 2 | Ac |
| 2.04 | |
| | aDGlcpN | 4.88 | 4.08 | 3.92 | 3.55 | 3.74 | 3.83 3.87 |
|
13C NMR data:
| Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |
| 3,2,2,2,3 | aLRhap | 97.3 | 71.6 | 71.4 | 73.2 | 69.9 | 17.8 |
| 3,2,2,2 | aDManp | 102.8 | 67.2 | 75.8 | 65.4 | 72.8 | 65.9 |
| 3,2,2,3 | aDGlcp | 101.7 | 72.8 | 74.2 | 70.8 | 74.2 | 62.0 |
| 3,2,2 | aDManp | 101.7 | 78.5 | 79.1 | 67.6 | 74.6 | 61.8 |
| 3,2 | aDManp | 100.9 | 79.1 | 71.4 | 67.8 | 73.9 | 62.0 |
| 3 | bDManp | 101.1 | 77.5 | 75.0 | 68.0 | 78.0 | 62.1 |
| 2 | Ac | 175.1 | 23.2 | |
| | aDGlcpN | 98.1 | 54.1 | 81.2 | 69.5 | 73.1 | 61.8 |
|
There is only one chemically distinct structure: