Key Laboratory of Marine Drugs, Ministry of Education, Institute of Marine Drug and Food, Ocean University of China, Qingdao, China, Shandong Provincial Key Laboratory of Glycoscience and Glycotechnology, Ocean University of China, Qingdao, China
A homogeneous exopolysaccharide, designated As1-1, was obtained from the culture medium of the mangrove endophytic fungus Aspergillus sp. Y16 and purified by anion-exchange and gel-permeation chromatography. Results of chemical and spectroscopic analyses, including one- and two-dimensional nuclear magnetic resonance (1D and 2D NMR) spectroscopy showed that As1-1 was mainly composed of mannose with small amounts of galactose, and that its molecular weight was about 15 kDa. The backbone of As1-1 mainly consists of (1→2)-linked α-d-mannopyranose units, substituted at C-6 by the (1→6)-linked α-d-mannopyranose, (1→)-linked β-D-galactofuranose and (1→)-linked β-D-mannopyranose units. As1-1 possessed good in vitro antioxidant activity as evaluated by scavenging assays involving 1,1-diphenyl-2-picrylhydrazyl (DPPH) and superoxide radicals. The investigation demonstrated that As1-1 is an exopolysaccharide different from those of other marine microorganisms, and could be a potential antioxidant and food supplement.
13C NMR, 1H NMR, NMR-2D, acid hydrolysis, GC, FTIR, NMR-1D, HPLC, extraction, methylation analysis, CC, radical scavenging assay, phenol-sulfuric acid method
supplementary data can be found in the online version at doi:10.1016/j.biortech.2011.06.048
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
2,2,2,2,2,2,2,2 aDManp 100.7 78.76 70.12 67.05 73.38 61.10
2,2,2,2,2,2,2 aDManp 100.7 78.76 70.12 67.05 73.38 61.10
2,2,2,2,2,2,6 bDGalf 108.1 82.1 76.3 83.59 73.73 ?
2,2,2,2,2,2 aDManp 98.18 79.3 71.28 66.61 73.4 66.07
2,2,2,2,2 aDManp 100.7 78.76 70.12 67.05 73.38 61.10
2,2,2,2 aDManp 100.7 78.76 70.12 67.05 73.38 61.10
2,2,2,6,6 bDManp 102.3 71.26 67.1 73.9 ? 62.3
2,2,2,6 aDManp
2,2,2 aDManp 98.18 79.3 71.28 66.61 73.4 66.07
2,2 aDManp 100.7 78.76 70.12 67.05 73.38 61.10
2 aDManp 100.7 78.76 70.12 67.05 73.38 61.10
6 bDManp 102.3 71.26 67.1 73.9 ? 62.3
aDManp 98.18 79.3 71.28 66.61 73.4 66.07
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
2,2,2,2,2,2,2,2 aDManp 5.07 3.98 3.83 3.40 3.645 3.62-3.77
2,2,2,2,2,2,2 aDManp 5.05 3.98 3.83 3.40 3.645 3.60-3.75
2,2,2,2,2,2,6 bDGalf 4.89 4.0 3.92 3.88 3.71 ?
2,2,2,2,2,2 aDManp 4.97 3.89 3.83 3.54 3.64 3.53-3.85
2,2,2,2,2 aDManp 5.07 3.98 3.83 3.40 3.645 3.62-3.77
2,2,2,2 aDManp 5.05 3.98 3.83 3.40 3.645 3.60-3.75
2,2,2,6,6 bDManp 4.87 3.94 3.69 3.5 ? 3.56-3.71
2,2,2,6 aDManp
2,2,2 aDManp 4.97 3.89 3.83 3.54 3.64 3.53-3.85
2,2 aDManp 5.07 3.98 3.83 3.40 3.645 3.62-3.77
2 aDManp 5.05 3.98 3.83 3.40 3.645 3.60-3.75
6 bDManp 4.87 3.94 3.69 3.5 ? 3.56-3.71
aDManp 4.97 3.89 3.83 3.54 3.64 3.53-3.85
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
2,2,2,2,2,2,2,2 aDManp 100.7/5.07 78.76/3.98 70.12/3.83 67.05/3.40 73.38/3.645 61.10/3.62-3.77
2,2,2,2,2,2,2 aDManp 100.7/5.05 78.76/3.98 70.12/3.83 67.05/3.40 73.38/3.645 61.10/3.60-3.75
2,2,2,2,2,2,6 bDGalf 108.1/4.89 82.1/4.0 76.3/3.92 83.59/3.88 73.73/3.71 ?/?
2,2,2,2,2,2 aDManp 98.18/4.97 79.3/3.89 71.28/3.83 66.61/3.54 73.4/3.64 66.07/3.53-3.85
2,2,2,2,2 aDManp 100.7/5.07 78.76/3.98 70.12/3.83 67.05/3.40 73.38/3.645 61.10/3.62-3.77
2,2,2,2 aDManp 100.7/5.05 78.76/3.98 70.12/3.83 67.05/3.40 73.38/3.645 61.10/3.60-3.75
2,2,2,6,6 bDManp 102.3/4.87 71.26/3.94 67.1/3.69 73.9/3.5 ?/? 62.3/3.56-3.71
2,2,2,6 aDManp
2,2,2 aDManp 98.18/4.97 79.3/3.89 71.28/3.83 66.61/3.54 73.4/3.64 66.07/3.53-3.85
2,2 aDManp 100.7/5.07 78.76/3.98 70.12/3.83 67.05/3.40 73.38/3.645 61.10/3.62-3.77
2 aDManp 100.7/5.05 78.76/3.98 70.12/3.83 67.05/3.40 73.38/3.645 61.10/3.60-3.75
6 bDManp 102.3/4.87 71.26/3.94 67.1/3.69 73.9/3.5 ?/? 62.3/3.56-3.71
aDManp 98.18/4.97 79.3/3.89 71.28/3.83 66.61/3.54 73.4/3.64 66.07/3.53-3.85