Taxonomic group: fungi / Basidiomycota
(Phylum: Basidiomycota)
Organ / tissue: capsuleAssociated disease: infection due to Cryptococcus neoformans [ICD11:
XN3EH 
];
infection due to Cryptococcus gattii [ICD11:
XN0LE 
]
The structure was elucidated in this paperNCBI PubMed ID: 1816923Publication DOI: 10.1016/0008-6215(91)80062-RJournal NLM ID: 0043535Publisher: Elsevier
Institutions: Complex Carbohydrate Research Center, Department of Biochemistry, The University of Georgia, Athens, USA, Department of Chemistry, Georgia State University, Atlanta, USA
This work is the first detailed 1H-n.m.r. study of the glucuronoxylomannan purified from a C. neoformuns serotype B strain. With the use of COSY, TOCSY, and ROESY {1H,1H} correlated spectroscopy, in combination with HMQC {1H,13C} correlated spectroscopy, de novo signal assignments were made for all non-exchangeable protons and then for the carbon atoms. The {1H,1H) ROESY connectivities provide independent evidence for the linkage positions in the GXM-B previously deduced by chemical methods
NMR, polysaccharide, Cryptococcus neoformans, Glucuronoxylomannan
Structure type: suggested polymer biological repeating unit
Location inside paper: Fig.1, Table I
Trivial name: glucuronoxylomannan (GXM), glucuronoxylomannan
Compound class: CPS, EPS, O-polysaccharide, O-antigen, cell wall polysaccharide, polysaccharide, glucuronoxylomannan, capsule polysaccharide
Contained glycoepitopes: IEDB_114701,IEDB_115136,IEDB_115576,IEDB_130701,IEDB_140116,IEDB_140630,IEDB_144983,IEDB_145668,IEDB_152206,IEDB_164174,IEDB_167188,IEDB_174332,IEDB_2270799,IEDB_423153,IEDB_76933,IEDB_983930,SB_197,SB_44,SB_67,SB_72
Methods: 13C NMR, 1H NMR, GLC-MS, NMR-2D, extraction, sonication
Comments, role: the published 13C NMR spectrum in DSS was shifted 1.6 ppm upfield by CSDB staff to accord to a TMS reference
Related record ID(s): 40816, 42130, 43808, 43816, 43822, 43825, 43917, 44110, 44283, 44286, 44351
NCBI Taxonomy refs (TaxIDs): 37769Reference(s) to other database(s): GTC:G42955PN
Show glycosyltransferases
NMR conditions: in DSS / 90%D2O / 10%(CD3)2CO at 330 K
[as TSV]
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
3,3,2 bDGlcpA 102.23 73.49 76.49 72.49 77.48 176.18
3,3,4 bDXylp 104.87 74.69 77.11 70.67 66.02
3,3 aDManp 100.60 77.48 75.23 76.27 73.49 60.69
3,2 bDXylp 104.33 73.86 76.49 70.27 66.02
3 aDManp 101.12 79.44 77.03 67.20 74.31 61.36
2 bDXylp 104.21 73.61 76.49 70.11 66.20
aDManp 101.54 78.59 77.03 68.35 74.10 61.55
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
3,3,2 bDGlcpA 4.454 3.41 3.48 3.61 3.63 -
3,3,4 bDXylp 4.401 3.28 3.46 3.58 3.32-3.87
3,3 aDManp 5.197 4.274 4.19 4.01 4.04 3.96
3,2 bDXylp 4.489 3.29 3.46 3.63 3.31-4.00
3 aDManp 5.319 4.195 4.09 3.85 3.88 3.84
2 bDXylp 4.275 3.35 3.42 3.67 3.19-4.08
aDManp 5.138 4.147 4.05 3.67 3.96 3.78-3.87
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
3,3,2 bDGlcpA 102.23/4.454 73.49/3.41 76.49/3.48 72.49/3.61 77.48/3.63
3,3,4 bDXylp 104.87/4.401 74.69/3.28 77.11/3.46 70.67/3.58 66.02/3.32-3.87
3,3 aDManp 100.60/5.197 77.48/4.274 75.23/4.19 76.27/4.01 73.49/4.04 60.69/3.96
3,2 bDXylp 104.33/4.489 73.86/3.29 76.49/3.46 70.27/3.63 66.02/3.31-4.00
3 aDManp 101.12/5.319 79.44/4.195 77.03/4.09 67.20/3.85 74.31/3.88 61.36/3.84
2 bDXylp 104.21/4.275 73.61/3.35 76.49/3.42 70.11/3.67 66.20/3.19-4.08
aDManp 101.54/5.138 78.59/4.147 77.03/4.05 68.35/3.67 74.10/3.96 61.55/3.78-3.87
1H NMR data:
| Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |
| 3,3,2 | bDGlcpA | 4.454 | 3.41 | 3.48 | 3.61 | 3.63 |
|
| 3,3,4 | bDXylp | 4.401 | 3.28 | 3.46 | 3.58 | 3.32 3.87 | |
| 3,3 | aDManp | 5.197 | 4.274 | 4.19 | 4.01 | 4.04 | 3.96 |
| 3,2 | bDXylp | 4.489 | 3.29 | 3.46 | 3.63 | 3.31 4.00 | |
| 3 | aDManp | 5.319 | 4.195 | 4.09 | 3.85 | 3.88 | 3.84 |
| 2 | bDXylp | 4.275 | 3.35 | 3.42 | 3.67 | 3.19 4.08 | |
| | aDManp | 5.138 | 4.147 | 4.05 | 3.67 | 3.96 | 3.78 3.87 |
|
13C NMR data:
| Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |
| 3,3,2 | bDGlcpA | 102.23 | 73.49 | 76.49 | 72.49 | 77.48 | 176.18 |
| 3,3,4 | bDXylp | 104.87 | 74.69 | 77.11 | 70.67 | 66.02 | |
| 3,3 | aDManp | 100.60 | 77.48 | 75.23 | 76.27 | 73.49 | 60.69 |
| 3,2 | bDXylp | 104.33 | 73.86 | 76.49 | 70.27 | 66.02 | |
| 3 | aDManp | 101.12 | 79.44 | 77.03 | 67.20 | 74.31 | 61.36 |
| 2 | bDXylp | 104.21 | 73.61 | 76.49 | 70.11 | 66.20 | |
| | aDManp | 101.54 | 78.59 | 77.03 | 68.35 | 74.10 | 61.55 |
|
There is only one chemically distinct structure: