Y.M. Lu <ymlu
ahu.edu.cn>; Y. Chen <chenyan91030
School of Life Sciences, Anhui University, Hefei, Anhui, PR China, Key Laboratory of Ecological Engineering and Biotechnology of Anhui Province and Anhui Key Laboratory of Modern Biomanufacturing, Hefei, Anhui, PR China
In our continuous exploration for bioactive polysaccharides, a novel polysaccharide FMP-2 was isolated and purified from the fruiting bodies of Morchella esculenta by alkali-assisted extraction. FMP-2 had an average molecular weight of 1.09 × 10^6 Da and contained mannose, glucuronic acid, glucose, galactose, and arabinose in a molar ratio of 4.10:0.22:1.00:5.75:0.44. The backbone of FMP-2 mainly consisted of 1,2-α-D-Galp, 1,6-α-D-Galp, and 1,4-α-D-Manp, with branches of 1,4,6-α-D-Manp and 1,2,6-α-D-Galp. FMP-2 can stimulate phagocytosis and promote the secretion of NO, ROS, and cytokines like IL-6, IL-1β, and TNF-α in RAW264.7 cells ranging from 25 to 400 μg/mL. FMP-2 had great repairing effect on the immune injury of zebrafish induced by chloramphenicol. The phagocytosis ability of zebrafish macrophages and the proliferation of neutrophils can be greatly enhanced by polysaccharide FMP-2 with concentrations from 50 to 200 μg/mL. These findings suggest that FMP-2 might be used as a potential immunomodulator in the food and pharmaceutical industries.
Fig. 4, table 2, FMP-2
13C NMR, 1H NMR, methylation, NMR-2D, GC-MS, sugar analysis, FTIR, HPLC, UV, cytokine analysis, statistical analysis, determination of NO production, cell viability assay, immunomodulatory activity analysis, ROS measurement, hot water extraction, alkaline extraction, phagocytic assay
possible structure of polysaccharide FMP-2; published NMR chemical shifts of C1 #6,6,4,4_aDManp (109.46) suggestedly erroneous
13C NMR data:
Linkage Residue C1 C2 C3 C4 C5 C6
6,6,4,4,4,4,2 aDGalp 101.27 81.37 70.50 71.30 72.34 65.45
6,6,4 aDManp 99.70 72.97 73.32 77.03 71.21 60.88
6 aDGalp 101.27 71.30 70.15 71.50 71.36 65.20
6,6,4,4,4,4,2,6 aDGlcp 99.32 73.32 74.61 70.32 72.70 62.70
6,6,4,4,4,4,2,6 aDManp 108.19 71.21 72.70 69.13 71.36 60.88
6,6,4,4,4,4,2,2,2 aDGalp 98.01 79.76 72.34 71.36 70.32 62.54
6,6,4,4,4,4,2,2 aDGalp 98.01 79.76 72.34 71.36 70.32 62.54
6,6,4,4,4,4 aDGalp 101.27 81.37 70.50 71.30 72.34 65.45
6,6,4,4,4 aDManp 99.70 72.97 73.32 77.03 71.21 60.88
6,6,4,4 aDManp ? 70.50 71.21 76.14 73.32 65.45
6,6 aDManp 99.70 72.97 73.32 77.03 71.21 60.88
aDGalp 101.27 71.30 70.15 71.50 71.36 65.20
6,6,4,4,4,4,6 aDGlcp 99.32 73.32 74.61 70.32 72.70 62.70
6,6,4,4,4,4,6 aDManp 108.19 71.21 72.70 69.13 71.36 60.88
6,6,4,4,6 aDGlcp 99.32 73.32 74.61 70.32 72.70 62.70
6,6,4,4,6 aDGlcpA
1H NMR data:
Linkage Residue H1 H2 H3 H4 H5 H6
6,6,4,4,4,4,2 aDGalp 5.24 4.21 3.90 3.70 3.86 4.02
6,6,4 aDManp 5.41 3.80 3.95 3.69 4.17 3.75-3.91
6 aDGalp 5.24 3.75 4.08 3.86 3.68 3.75
6,6,4,4,4,4,2,6 aDGlcp 4.98 4.00 4.25 3.96 3.84 3.70-3.75
6,6,4,4,4,4,2,6 aDManp 5.41 4.18 3.75 3.46 3.71 3.85-3.91
6,6,4,4,4,4,2,2,2 aDGalp 5.24 4.07 3.86 3.69 4.00 3.77
6,6,4,4,4,4,2,2 aDGalp 5.24 4.07 3.86 3.69 4.00 3.77
6,6,4,4,4,4 aDGalp 5.24 4.21 3.90 3.70 3.86 4.02
6,6,4,4,4 aDManp 5.41 3.80 3.95 3.69 4.17 3.75-3.91
6,6,4,4 aDManp 5.24 3.92 4.16 3.74 4.00 3.75-3.85
6,6 aDManp 5.41 3.80 3.95 3.69 4.17 3.75-3.91
aDGalp 5.24 3.75 4.08 3.86 3.68 3.75
6,6,4,4,4,4,6 aDGlcp 4.98 4.00 4.25 3.96 3.84 3.70-3.75
6,6,4,4,4,4,6 aDManp 5.41 4.18 3.75 3.46 3.71 3.85-3.91
6,6,4,4,6 aDGlcp 4.98 4.00 4.25 3.96 3.84 3.70-3.75
6,6,4,4,6 aDGlcpA
1H/13C HSQC data:
Linkage Residue C1/H1 C2/H2 C3/H3 C4/H4 C5/H5 C6/H6
6,6,4,4,4,4,2 aDGalp 101.27/5.24 81.37/4.21 70.50/3.90 71.30/3.70 72.34/3.86 65.45/4.02
6,6,4 aDManp 99.70/5.41 72.97/3.80 73.32/3.95 77.03/3.69 71.21/4.17 60.88/3.75-3.91
6 aDGalp 101.27/5.24 71.30/3.75 70.15/4.08 71.50/3.86 71.36/3.68 65.20/3.75
6,6,4,4,4,4,2,6 aDGlcp 99.32/4.98 73.32/4.00 74.61/4.25 70.32/3.96 72.70/3.84 62.70/3.70-3.75
6,6,4,4,4,4,2,6 aDManp 108.19/5.41 71.21/4.18 72.70/3.75 69.13/3.46 71.36/3.71 60.88/3.85-3.91
6,6,4,4,4,4,2,2,2 aDGalp 98.01/5.24 79.76/4.07 72.34/3.86 71.36/3.69 70.32/4.00 62.54/3.77
6,6,4,4,4,4,2,2 aDGalp 98.01/5.24 79.76/4.07 72.34/3.86 71.36/3.69 70.32/4.00 62.54/3.77
6,6,4,4,4,4 aDGalp 101.27/5.24 81.37/4.21 70.50/3.90 71.30/3.70 72.34/3.86 65.45/4.02
6,6,4,4,4 aDManp 99.70/5.41 72.97/3.80 73.32/3.95 77.03/3.69 71.21/4.17 60.88/3.75-3.91
6,6,4,4 aDManp ?/5.24 70.50/3.92 71.21/4.16 76.14/3.74 73.32/4.00 65.45/3.75-3.85
6,6 aDManp 99.70/5.41 72.97/3.80 73.32/3.95 77.03/3.69 71.21/4.17 60.88/3.75-3.91
aDGalp 101.27/5.24 71.30/3.75 70.15/4.08 71.50/3.86 71.36/3.68 65.20/3.75
6,6,4,4,4,4,6 aDGlcp 99.32/4.98 73.32/4.00 74.61/4.25 70.32/3.96 72.70/3.84 62.70/3.70-3.75
6,6,4,4,4,4,6 aDManp 108.19/5.41 71.21/4.18 72.70/3.75 69.13/3.46 71.36/3.71 60.88/3.85-3.91
6,6,4,4,6 aDGlcp 99.32/4.98 73.32/4.00 74.61/4.25 70.32/3.96 72.70/3.84 62.70/3.70-3.75
6,6,4,4,6 aDGlcpA