Taxonomic group: bacteria / Firmicutes 
(Phylum: Firmicutes)
 
The structure was elucidated in this paperNCBI PubMed ID: 36347363Publication DOI: 10.1016/j.ijbiomac.2022.11.016Journal NLM ID: 7909578Publisher: Butterworth-Heinemann
Correspondence: J. Li <jingli.seb

njust.edu.cn>
Institutions: Center for Molecular Metabolism, Nanjing University of Science and Technology, 200 Xiaolingwei Street, Nanjing 210094, China, Key Laboratory of Metabolic Engineering and Biosynthesis Technology, Ministry of Industry and Information Technology, Nanjing University of Science and Technology, 200 Xiaolingwei Street, Nanjing 210094, China
Many polysaccharides produced by Paenibacillus spp. have attractive properties, such as rheological modification and immunomodulation. However, properties of P. edaphicus polysaccharides are not understood sufficiently. Here, the polysaccharide (PUM) was obtained from P. edaphicus strain UJ1 by batch fermentation, and the chemical characteristics, rheological and anti-inflammatory properties of PUM and its sulfate derivative (PUM-S) were investigated. The results indicated that PUM was a typical shear-thinning biopolymer with an estimated weight average molecular weight of 2.45 × 107 Da. PUM molecule consisted of D-Man, D-GlcA, D-Glc, D-Gal, and L-Fuc with the molar ratio of 3.00:1.07:3.21:0.81:0.76. It had the backbone →3)-β-D-Man-(1→3)-β-D-Glc-(1→3)-β-D-Man-(1→3)β-D-Glc-(1→4)-β-D-GlcA-(1→3)-β-D-Man-(1→ and two side chains, namely, pyruvoyl-Glc-(1→ and β-L-Fuc-(1→3)-β-D-Gal-(1→. Moreover, PUM-S was prepared by SO3-pyridine method and had the weight average molecular weight of 1.42 × 105 Da. The bioactivity of PUM and PUM-S was analyzed in vitro in RAW 264.7 cells. The results indicated that both PUM and PUM-S facilitated cell proliferation at 50-500 μg/mL. Besides, PUM-S showed potential anti-inflammatory effect in the LPS-induced cells. According to transcription and molecular dynamics analyses, PUM-S expressed its activity probably by interacting with the Toll-like receptor 4. In general, P. edaphicus produced a polysaccharide with new chemical structure and promising rheological and bioactive properties.
structure, polysaccharide, sulfation, Rheology, bioactivity, anti-inflammatory, Paenibacillus edaphicus
Structure type: polymer chemical repeating unit ; 24500000
Location inside paper: abstract, Fig. 5(e), table 2
Compound class: EPS
Contained glycoepitopes: IEDB_115136,IEDB_134623,IEDB_136044,IEDB_137472,IEDB_137485,IEDB_140630,IEDB_141794,IEDB_142488,IEDB_142489,IEDB_144562,IEDB_144983,IEDB_146664,IEDB_152206,IEDB_152214,IEDB_190606,IEDB_423153,IEDB_983930,IEDB_983931,SB_165,SB_166,SB_187,SB_192,SB_195,SB_44,SB_7,SB_72,SB_86,SB_88 
Methods: 13C NMR, 1H NMR, methylation, NMR-2D, GC-MS, sugar analysis, FTIR, GPC, sulfation, statistical analysis, reduction, rheological study, molecular docking, bioactivity assay
Comments, role: NMR temperature was not specified; erroneous NMR chemical shift of C6 bLFucp (27.61) was corrected by CSDB staff; the published 13C NMR spectrum in TSP (see ref. [6]) was shifted 1.8 ppm upfield by CSDB staff to accord to a TMS reference 
NCBI Taxonomy refs (TaxIDs): 61623
Show glycosyltransferases
 
NMR conditions: in D2O / TSP       
[as TSV]
13C NMR data:
Linkage	Residue	C1	C2	C3	C4	C5	C6
3,4,3,3,3,4,6	x?Pyr	174.55	99.76	21.4
3,4,3,3,3,4	bDGlcp	101.57	72.65	72.97	78.01	71.74	65.52
3,4,3,3,3	bDManp	101.36	71.86	82.29	76.47	73.14	62.14
3,4,3,3	bDGlcp	103.26	74.25	85.17	67.78	73.52	61.18
3,4,3,4,3	bLFucp	102.41	72.14	74.92	69.76	73.37	15.81
3,4,3,4	bDGalp	101.01	71.26	81.36	67.42	72.73	62.29
3,4,3	bDManp	101.36	71.86	82.29	76.47	73.14	62.14
3,4	bDGlcp	103.26	74.25	85.17	67.78	73.52	61.18
3	bDGlcpA	102.4	72.67	73.83	77.56	71.74	174.41
2	%Ac
	bDManp	101.03	72.59	81.22	69.74	71.86	62.14
1H NMR data:
Linkage	Residue	H1	H2	H3	H4	H5	H6
3,4,3,3,3,4,6	x?Pyr	-	-	2.18
3,4,3,3,3,4	bDGlcp	4.65	3.53	3.90	3.52	3.97	3.71-4.07
3,4,3,3,3	bDManp	4.91	4.26	3.86	3.55	3.90	3.72-3.91
3,4,3,3	bDGlcp	4.52	3.38	3.71	3.55	4.02	3.79-3.97
3,4,3,4,3	bLFucp	5.16	3.52	3.67	3.50	4.22	1.49
3,4,3,4	bDGalp	4.70	3.79	3.70	3.37	3.90	3.72-3.91
3,4,3	bDManp	4.91	4.26	3.86	3.55	3.90	3.72-3.91
3,4	bDGlcp	4.52	3.38	3.71	3.55	4.02	3.79-3.97
3	bDGlcpA	5.17	3.55	3.61	3.35	3.97	-
2	%Ac
	bDManp	4.62	4.29	3.73	3.40	3.97	3.72-3.91
1H/13C HSQC data:
Linkage	Residue	C1/H1	C2/H2	C3/H3	C4/H4	C5/H5	C6/H6
3,4,3,3,3,4,6	x?Pyr			21.4/2.18
3,4,3,3,3,4	bDGlcp	101.57/4.65	72.65/3.53	72.97/3.90	78.01/3.52	71.74/3.97	65.52/3.71-4.07
3,4,3,3,3	bDManp	101.36/4.91	71.86/4.26	82.29/3.86	76.47/3.55	73.14/3.90	62.14/3.72-3.91
3,4,3,3	bDGlcp	103.26/4.52	74.25/3.38	85.17/3.71	67.78/3.55	73.52/4.02	61.18/3.79-3.97
3,4,3,4,3	bLFucp	102.41/5.16	72.14/3.52	74.92/3.67	69.76/3.50	73.37/4.22	15.81/1.49
3,4,3,4	bDGalp	101.01/4.70	71.26/3.79	81.36/3.70	67.42/3.37	72.73/3.90	62.29/3.72-3.91
3,4,3	bDManp	101.36/4.91	71.86/4.26	82.29/3.86	76.47/3.55	73.14/3.90	62.14/3.72-3.91
3,4	bDGlcp	103.26/4.52	74.25/3.38	85.17/3.71	67.78/3.55	73.52/4.02	61.18/3.79-3.97
3	bDGlcpA	102.4/5.17	72.67/3.55	73.83/3.61	77.56/3.35	71.74/3.97	
2	%Ac
	bDManp	101.03/4.62	72.59/4.29	81.22/3.73	69.74/3.40	71.86/3.97	62.14/3.72-3.91
1H NMR data:
 | Linkage | Residue | H1 | H2 | H3 | H4 | H5 | H6 |  
| 3,4,3,3,3,4,6 | x?Pyr | 
  | 
  | 2.18 |   |  
| 3,4,3,3,3,4 | bDGlcp | 4.65 | 3.53 | 3.90 | 3.52 | 3.97 | 3.71 4.07 |  
| 3,4,3,3,3 | bDManp | 4.91 | 4.26 | 3.86 | 3.55 | 3.90 | 3.72 3.91 |  
| 3,4,3,3 | bDGlcp | 4.52 | 3.38 | 3.71 | 3.55 | 4.02 | 3.79 3.97 |  
| 3,4,3,4,3 | bLFucp | 5.16 | 3.52 | 3.67 | 3.50 | 4.22 | 1.49 |  
| 3,4,3,4 | bDGalp | 4.70 | 3.79 | 3.70 | 3.37 | 3.90 | 3.72 3.91 |  
| 3,4,3 | bDManp | 4.91 | 4.26 | 3.86 | 3.55 | 3.90 | 3.72 3.91 |  
| 3,4 | bDGlcp | 4.52 | 3.38 | 3.71 | 3.55 | 4.02 | 3.79 3.97 |  
| 3 | bDGlcpA | 5.17 | 3.55 | 3.61 | 3.35 | 3.97 | 
  |  
| 2 | %Ac |   |  
|   | bDManp | 4.62 | 4.29 | 3.73 | 3.40 | 3.97 | 3.72 3.91 |  
   
  | 
13C NMR data:
 | Linkage | Residue | C1 | C2 | C3 | C4 | C5 | C6 |  
| 3,4,3,3,3,4,6 | x?Pyr | 174.55 | 99.76 | 21.4 |   |  
| 3,4,3,3,3,4 | bDGlcp | 101.57 | 72.65 | 72.97 | 78.01 | 71.74 | 65.52 |  
| 3,4,3,3,3 | bDManp | 101.36 | 71.86 | 82.29 | 76.47 | 73.14 | 62.14 |  
| 3,4,3,3 | bDGlcp | 103.26 | 74.25 | 85.17 | 67.78 | 73.52 | 61.18 |  
| 3,4,3,4,3 | bLFucp | 102.41 | 72.14 | 74.92 | 69.76 | 73.37 | 15.81 |  
| 3,4,3,4 | bDGalp | 101.01 | 71.26 | 81.36 | 67.42 | 72.73 | 62.29 |  
| 3,4,3 | bDManp | 101.36 | 71.86 | 82.29 | 76.47 | 73.14 | 62.14 |  
| 3,4 | bDGlcp | 103.26 | 74.25 | 85.17 | 67.78 | 73.52 | 61.18 |  
| 3 | bDGlcpA | 102.4 | 72.67 | 73.83 | 77.56 | 71.74 | 174.41 |  
| 2 | %Ac |   |  
|   | bDManp | 101.03 | 72.59 | 81.22 | 69.74 | 71.86 | 62.14 |  
   
  | 
There is only one chemically distinct structure: