Full list of 16133 biological sources stored in CSDB
You can paste it in your spreadsheet processor and sort further. 
Please note that cumulative data refer exactly to the taxon (e.g. 'E. coli' without strain specification), not including its subtaxa (e.g. 'E. coli K12').
For more detailed statistics on other ranks, use Coverage stats.

Tab-separated data:
#Organism (taxon)	#Number of structures	#Number of publications

(Actinobacteria) sp.	1	2
(Actinomycetaceae) sp. CNB-837	2	1
(Actinomycota) sp.	1	1
(Aeromonadaceae) sp.	1	1
(Amphisphaeriaceae) sp. F-246,940	1	1
(Amphisphaeriaceae) sp. F-260,230	1	1
(Apocynaceae) sp.	2	1
(Ascomycota) sp. XOCU-28	2	1
(Ascomycota) sp. XWRP-2	3	1
(Basidiomycota) sp.	12	4
(Brassicaceae) sp.	15	3
(Bryophyta) sp.	2	1
(Chlamydiaceae) sp.	3	1
(Cruciferae) sp.	2	1
(Diatrypaceae) sp. F-081,165	1	1
(Enterobacteriaceae) sp.	5	8
(Euglenozoa) sp.	2	2
(Fabaceae) sp.	11	4
(Fagaceae) sp.	4	1
(Firmicutes) sp.	1	1
(Gnomoniaceae) sp.	2	1
(Halobacteria) sp.	3	1
(Leguminosae) sp.	1	1
(Magnoliophyta) sp.	1	1
(Mycobacteriaceae) sp.	1	1
(Phaeophyceae) sp.	5	1
(Poaceae) sp.	1	1
(Proteobacteria) sp.	4	1
(Pteridaceae) sp.	1	1
(Rhodophyta) sp.	4	1
(Solanaceae) sp.	1	1
(Streptophyta) sp.	11	4
(Ustilaginaceae) sp.	3	1
(Viridiplantae) sp.	1	1
(algae) sp.	1	1
(bacteria) sp.	90	29
(fungi) F-064,188	1	1
(fungi) HA 137–89	2	1
(fungi) SANK 18496	8	1
(fungi) SCF1082A	1	1
(fungi) ZSU-H19	1	1
(fungi) sp.	67	52
(fungi) sp. K063	2	3
(fungi) sp. QJ16	1	1
(fungi) sp. QJ18	1	1
(plant) sp.	259	66
(protista) sp.	1	1
(uncultured) sp.	1	1
Abelia chinensis	3	1
Abeliophyllum distichum	3	1
Abelmoschus esculentum	1	1
Abelmoschus esculentus	17	4
Abelmoschus glutinotextilis	11	2
Abelmoschus manihot	14	4
Aberia caffra	1	1
Abraxas grossulariatus	1	1
Abroma augusta	2	2
Abroma augustum	2	2
Abrus precatorius	23	5
Abrus sp.	1	1
Absidia caerulea AM 93	9	1
Absidia caerulea AM93	2	2
Absidia caerulea CGMCC 3.2462	9	1
Absidia coerulea AM 93	3	1
Absidia coerulea AM93	2	1
Absidia coerulea AS 3.2462	2	1
Absidia coerulea AS 3.3389	9	1
Absidia corymbifera	1	1
Absidia corymbifera F-295	3	1
Absidia corymbifera LU 017	1	1
Absidia cuneospora ATCC 24693	1	1
Absidia glauca AM 177	9	2
Absidia glauca AM177	2	2
Acacia arabica	1	1
Acacia auriculiformis	7	2
Acacia concinna	10	2
Acacia confusa	7	1
Acacia farnesiana	5	1
Acacia nilotica	2	1
Acacia senegal	2	1
Acacia sp.	1	1
Acacia sutherlandii	1	1
Acalypha hispida	4	1
Acalypha indica	4	1
Acalypha wilkesiana	2	1
Acanthamoeba sp.	1	1
Acanthopanax divaricatus	4	1
Acanthopanax japonicus	7	1
Acanthopanax koreanum	6	3
Acanthopanax senticosus	19	5
Acanthopanax senticosus f. inermis	4	1
Acanthopanax sieboldianus	12	2
Acanthopanax spinosus	9	2
Acanthopanax trifolatus	1	1
Acanthophyllum squarrosum	3	2
Acanthus mollis	1	1
Acanthus montanus	2	1
Acarospora gobiensis	9	4
Accumulibacter sp.	1	1
Acephala applanata A	9	1
Acer okamotoanum	6	1
Acer pictum ssp. okamotoanum	6	1
Acer pseudoplatanus	99	20
Acer sp.	3	2
Acetobacter diazotrophicus	4	2
Acetobacter diazotrophicus PAL5 (ATCC 49037)	2	1
Acetobacter diazotrophicus SRT4	4	1
Acetobacter methanolicus MB129	4	1
Acetobacter methanolicus MB135	1	2
Acetobacter methanolicus MB58	4	4
Acetobacter methanolicus MB58/4	2	3
Acetobacter methanolicus MB58/4 (IMET 10945)	3	1
Acetobacter methanolicus MB70	3	2
Acetobacter pasteurianus	1	2
Acetobacter pasteurianus CIP103108	5	3
Acetobacter pasteurianus subsp. estunensis	1	1
Acetobacter sp.	3	3
Acetobacter sp. NBI 1005	2	2
Acetobacter sp. NBI 1022	1	1
Acetobacter tropicalis	1	1
Acetobacter tropicalis SKU1100	3	2
Acetobacter xylinum	14	11
Acetobacter xylinum B42	2	1
Acetobacter xylinum CKE5	1	2
Acetobacter xylinum CKE5 (ΔaceP)	1	1
Acetobacter xylinum CKEP	1	1
Acetobacter xylinum CR1/4	2	2
Acetobacter xylinum IFO 13693	1	1
Acetobacter xylinum NBI 1005	1	1
Acetobacter xylinum NBI 1022	1	1
Acetobacter xylinum NCI 1005	1	1
Acetobacter xylinum NRRL (B42)	1	1
Acetobacter xylinum NRRL (CR1/4)	1	1
Acetobacter xylinum NRRL-B42	1	1
Acetobacter xylinum P2 (CKE5 mutant)	1	1
Acetobacter xylinus	1	1
Achillea micrantha	2	1
Acholeplasma axanthum S743	1	1
Acholeplasma axanthum S743 ATCC 25176	3	1
Acholeplasma granularum BTS39	1	1
Acholeplasma laidlawii	11	2
Acholeplasma laidlawii A-EF22	8	4
Achromobacter sp.	1	1
Achyranthes aspera	12	4
Achyranthes bidentata	1	1
Achyranthes fauriei	9	1
Achyrocline satureioides	1	1
Acidithiobacillus ferrooxidans	1	2
Acidithiobacillus ferrooxidans ATCC 23270	4	1
Acidocella aluminiidurans AL46	1	1
Acidomonas methanolica MB 129	1	1
Acidomonas methanolica MB 135	1	1
Acidomonas methanolica MB 58	2	1
Acidomonas methanolica MB 58/4	2	1
Acidomonas methanolica MB 70	2	1
Acinetobacter baumannii	11	9
Acinetobacter baumannii 1053	3	3
Acinetobacter baumannii 1053 (B-7129)	4	1
Acinetobacter baumannii 1432	1	1
Acinetobacter baumannii 1432 (B-7134)	4	1
Acinetobacter baumannii 15827 (KL22)	1	1
Acinetobacter baumannii 17978	1	1
Acinetobacter baumannii 17978 ∆pglc	1	1
Acinetobacter baumannii 214	1	1
Acinetobacter baumannii 24	5	5
Acinetobacter baumannii 28	2	1
Acinetobacter baumannii 34	2	2
Acinetobacter baumannii 54149	6	3
Acinetobacter baumannii 9	2	3
Acinetobacter baumannii A388	4	1
Acinetobacter baumannii A74	1	1
Acinetobacter baumannii A74 (KL12)	1	1
Acinetobacter baumannii AB5001	1	1
Acinetobacter baumannii AB5075	1	1
Acinetobacter baumannii AB5075 (MRSN959)	1	1
Acinetobacter baumannii ACICU	3	3
Acinetobacter baumannii ATCC 15308	1	1
Acinetobacter baumannii ATCC 17904 (NCTC 10303)	2	2
Acinetobacter baumannii ATCC 17961	7	6
Acinetobacter baumannii ATCC 17978	14	11
Acinetobacter baumannii ATCC 17978 (KL3)	1	1
Acinetobacter baumannii ATCC 17978 R2	2	1
Acinetobacter baumannii ATCC 17978 Δgtr6 (KL3)	1	1
Acinetobacter baumannii ATCC 17978 Δgtr6/pSC1a	1	1
Acinetobacter baumannii ATCC 19606	12	4
Acinetobacter baumannii AYE	2	2
Acinetobacter baumannii B05 (B-7205)	3	1
Acinetobacter baumannii B11911	1	1
Acinetobacter baumannii BAL_212	1	1
Acinetobacter baumannii D36	1	1
Acinetobacter baumannii D36 (K12)	2	1
Acinetobacter baumannii D46	1	2
Acinetobacter baumannii D78	1	1
Acinetobacter baumannii D78 (K4)	1	1
Acinetobacter baumannii G21	2	1
Acinetobacter baumannii HUMC1 (KL22)	1	1
Acinetobacter baumannii HUMC1::gtr6 (KL22)	1	1
Acinetobacter baumannii K1	2	3
Acinetobacter baumannii K1 (24)	1	1
Acinetobacter baumannii K1 (AB307-0294)	2	2
Acinetobacter baumannii K1 24	1	1
Acinetobacter baumannii K1 AB307-0294	2	2
Acinetobacter baumannii K1 AYE	6	1
Acinetobacter baumannii K1 MG1	1	1
Acinetobacter baumannii K106	1	1
Acinetobacter baumannii K106 48-1789	2	1
Acinetobacter baumannii K11	1	3
Acinetobacter baumannii K112	1	1
Acinetobacter baumannii K112 MAR24	3	1
Acinetobacter baumannii K116	1	3
Acinetobacter baumannii K116 MAR-303	1	2
Acinetobacter baumannii K116 MAR303	3	1
Acinetobacter baumannii K11a LUH5545	1	1
Acinetobacter baumannii K12	1	2
Acinetobacter baumannii K12 D36	1	1
Acinetobacter baumannii K125 MAR13-1452	1	1
Acinetobacter baumannii K127 (36-1454)	2	1
Acinetobacter baumannii K127 (KZ-1257)	1	1
Acinetobacter baumannii K128	1	1
Acinetobacter baumannii K128 (KZ-1093)	1	1
Acinetobacter baumannii K128 KZ-1093	1	2
Acinetobacter baumannii K128 KZ-1098	1	1
Acinetobacter baumannii K13	1	1
Acinetobacter baumannii K13 UMB001	1	1
Acinetobacter baumannii K135 RES-546	4	2
Acinetobacter baumannii K139 MAR17-1041	2	1
Acinetobacter baumannii K14	1	1
Acinetobacter baumannii K14 D46	1	2
Acinetobacter baumannii K14 LUH5541	1	1
Acinetobacter baumannii K144 Ab-46-1642	3	1
Acinetobacter baumannii K15 LUH5554	1	1
Acinetobacter baumannii K16 (D4)	1	1
Acinetobacter baumannii K16 D4 (ST25)	2	1
Acinetobacter baumannii K17 G7	3	2
Acinetobacter baumannii K19	1	2
Acinetobacter baumannii K19 (28)	3	2
Acinetobacter baumannii K19 (RBH2)	1	1
Acinetobacter baumannii K19 RBH2	1	1
Acinetobacter baumannii K2	1	2
Acinetobacter baumannii K2 A74	2	2
Acinetobacter baumannii K2 ACICU	3	2
Acinetobacter baumannii K20 A388	1	1
Acinetobacter baumannii K21 G21	1	1
Acinetobacter baumannii K218 52-249	2	1
Acinetobacter baumannii K22 LUH5537	1	1
Acinetobacter baumannii K22 LUH5539	1	1
Acinetobacter baumannii K24	1	1
Acinetobacter baumannii K24 RCH51	1	1
Acinetobacter baumannii K25 AB5075	3	2
Acinetobacter baumannii K26 KZ-1098	7	2
Acinetobacter baumannii K27 1432	2	2
Acinetobacter baumannii K27 4190	2	2
Acinetobacter baumannii K3 ATCC 17961	1	1
Acinetobacter baumannii K3 ATCC 17978	1	2
Acinetobacter baumannii K3 SK44	1	1
Acinetobacter baumannii K3 SMAL	1	1
Acinetobacter baumannii K30	1	1
Acinetobacter baumannii K30 (NIPH190)	1	1
Acinetobacter baumannii K30 NIPH 190	1	1
Acinetobacter baumannii K32 (LUH5549)	2	1
Acinetobacter baumannii K32 LUH5549	3	2
Acinetobacter baumannii K33	1	1
Acinetobacter baumannii K33 NIPH 67	1	1
Acinetobacter baumannii K35 LUH5535	1	1
Acinetobacter baumannii K37	1	2
Acinetobacter baumannii K37 NIPH 146	4	4
Acinetobacter baumannii K39	1	1
Acinetobacter baumannii K4	1	1
Acinetobacter baumannii K4 D78	1	2
Acinetobacter baumannii K42	1	1
Acinetobacter baumannii K42 LUH5550	1	1
Acinetobacter baumannii K43 LUH5544	1	1
Acinetobacter baumannii K43 NIPH 60	1	1
Acinetobacter baumannii K44 NIPH 70	2	3
Acinetobacter baumannii K45	1	1
Acinetobacter baumannii K45 (NIPH201)	2	1
Acinetobacter baumannii K45 NIPH 201	1	1
Acinetobacter baumannii K46 NIPH 329	3	3
Acinetobacter baumannii K47	1	1
Acinetobacter baumannii K47 NIPH 601	3	2
Acinetobacter baumannii K48	1	1
Acinetobacter baumannii K48 (NIPH615)	1	1
Acinetobacter baumannii K48 LUH5547	1	1
Acinetobacter baumannii K48 NIPH 615	2	2
Acinetobacter baumannii K49	1	1
Acinetobacter baumannii K49 LAC-4	1	1
Acinetobacter baumannii K5 LUH5533	3	1
Acinetobacter baumannii K5 SDF	2	3
Acinetobacter baumannii K52 LUH5546	1	1
Acinetobacter baumannii K53	1	1
Acinetobacter baumannii K53 D23	3	2
Acinetobacter baumannii K54	1	1
Acinetobacter baumannii K54 RCH52	1	1
Acinetobacter baumannii K55	1	2
Acinetobacter baumannii K55 BAL_204	3	1
Acinetobacter baumannii K57 (9)	1	1
Acinetobacter baumannii K57 BAL212	1	1
Acinetobacter baumannii K6	2	2
Acinetobacter baumannii K6 RBH4	1	1
Acinetobacter baumannii K63 LUH5551	1	1
Acinetobacter baumannii K7	1	1
Acinetobacter baumannii K7 LUH5533	1	1
Acinetobacter baumannii K7 LUH5553	1	2
Acinetobacter baumannii K73 SGH0703	1	1
Acinetobacter baumannii K74	1	2
Acinetobacter baumannii K74 BAL_309	2	1
Acinetobacter baumannii K8	5	1
Acinetobacter baumannii K8 BAL097	1	1
Acinetobacter baumannii K80 LUH3714	1	1
Acinetobacter baumannii K82 LUH5534	1	1
Acinetobacter baumannii K83	1	3
Acinetobacter baumannii K83 LUH5538	1	1
Acinetobacter baumannii K84 LUH5540	1	1
Acinetobacter baumannii K85	1	2
Acinetobacter baumannii K85 LUH5543	2	1
Acinetobacter baumannii K86	1	1
Acinetobacter baumannii K87 LUH5547	5	2
Acinetobacter baumannii K88 LUH5548	1	1
Acinetobacter baumannii K89 LUH5552	5	2
Acinetobacter baumannii K9	1	1
Acinetobacter baumannii K9 (34)	1	1
Acinetobacter baumannii K9 LUH3484	1	1
Acinetobacter baumannii K90	1	1
Acinetobacter baumannii K90 LUH5553	2	2
Acinetobacter baumannii K91 (1053)	1	1
Acinetobacter baumannii K92 B8300	6	2
Acinetobacter baumannii K93	2	2
Acinetobacter baumannii K93 B11911	3	3
Acinetobacter baumannii K98 REV-1184	3	1
Acinetobacter baumannii LAC-4	3	2
Acinetobacter baumannii LUH5533	3	1
Acinetobacter baumannii LUH5534	2	1
Acinetobacter baumannii LUH5535 K35	2	1
Acinetobacter baumannii LUH5537	2	2
Acinetobacter baumannii LUH5538 (G4770)	2	1
Acinetobacter baumannii LUH5544	1	1
Acinetobacter baumannii LUH5545 (G4777)	2	1
Acinetobacter baumannii LUH5548 (K88)	1	1
Acinetobacter baumannii LUH5550	3	2
Acinetobacter baumannii LUH5554 K15	1	1
Acinetobacter baumannii MAR 55-66	10	1
Acinetobacter baumannii MAR13-1452	2	1
Acinetobacter baumannii MG1	2	2
Acinetobacter baumannii NCTC 10303	9	1
Acinetobacter baumannii NIH1 (KL3)	2	1
Acinetobacter baumannii NIPH 146	1	2
Acinetobacter baumannii NIPH 190	1	1
Acinetobacter baumannii NIPH 201	1	1
Acinetobacter baumannii NIPH 60 (K43)	1	1
Acinetobacter baumannii NIPH 601 (K47)	1	1
Acinetobacter baumannii NIPH 615	1	1
Acinetobacter baumannii NIPH 67 (K33)	4	1
Acinetobacter baumannii O1	1	3
Acinetobacter baumannii O10	1	3
Acinetobacter baumannii O11	2	3
Acinetobacter baumannii O12	4	3
Acinetobacter baumannii O16	1	3
Acinetobacter baumannii O18	3	4
Acinetobacter baumannii O2	1	2
Acinetobacter baumannii O22	1	3
Acinetobacter baumannii O23	3	3
Acinetobacter baumannii O24	5	5
Acinetobacter baumannii O5	2	3
Acinetobacter baumannii O55	1	1
Acinetobacter baumannii O7	3	3
Acinetobacter baumannii RBH4	2	2
Acinetobacter baumannii RCH51	1	1
Acinetobacter baumannii S1	2	1
Acinetobacter baumannii SGH 0703 (DB24441)	2	1
Acinetobacter baumannii SGH0703 (KL73	1	1
Acinetobacter baumannii SGH0703 (KL73)	1	1
Acinetobacter baumannii SK44	2	1
Acinetobacter baumannii SMAL	7	6
Acinetobacter baumannii Sv1	1	1
Acinetobacter baumannii Sv10	1	1
Acinetobacter baumannii Sv11	1	1
Acinetobacter baumannii Sv12	1	1
Acinetobacter baumannii Sv18	1	1
Acinetobacter baumannii Sv2	1	1
Acinetobacter baumannii Sv22	1	1
Acinetobacter baumannii Sv23	1	1
Acinetobacter baumannii Sv23 (LUH3712)	1	1
Acinetobacter baumannii Sv24	1	1
Acinetobacter baumannii Sv5	1	1
Acinetobacter baumannii Sv9	1	1
Acinetobacter baumannii UMB001 (KL13)	2	1
Acinetobacter calcoaceticus	1	1
Acinetobacter calcoaceticus 7	2	2
Acinetobacter calcoaceticus 7 (DNA group 1)	5	1
Acinetobacter calcoaceticus BD4	1	2
Acinetobacter calcoaceticus NCTC 10303	1	1
Acinetobacter calcoaceticus NCTC 10305	5	4
Acinetobacter calcoaceticus NTCC 10303	1	1
Acinetobacter calcoaceticus RAG-1	1	1
Acinetobacter haemolyticus	13	4
Acinetobacter haemolyticus 57	1	2
Acinetobacter haemolyticus 61	1	2
Acinetobacter haemolyticus ATCC 17906	1	3
Acinetobacter haemolyticus ATCC 19606	2	1
Acinetobacter haemolyticus NCTC 10305	6	1
Acinetobacter haemolyticus NCTC 10305 (ATCC 17906, DNA group 4)	8	1
Acinetobacter indicus M6	1	1
Acinetobacter junii 65	1	2
Acinetobacter lwoffii EK30	1	1
Acinetobacter lwoffii EK30A	3	2
Acinetobacter lwoffii EK67	1	2
Acinetobacter lwoffii EK67S	1	1
Acinetobacter lwoffii F78	6	4
Acinetobacter nosocomialis (108)	1	1
Acinetobacter nosocomialis LUH3483	1	1
Acinetobacter radioresistens S13	8	4
Acinetobacter sp.	3	2
Acinetobacter sp. 108	1	1
Acinetobacter sp. 108 (DNA group 13)	2	1
Acinetobacter sp. 44	1	1
Acinetobacter sp. 44 (DNA group 3)	2	1
Acinetobacter sp. 90	1	1
Acinetobacter sp. 90 (DNA group 10)	3	1
Acinetobacter sp. 94	1	1
Acinetobacter sp. 94 (DNA group 11)	1	1
Acinetobacter sp. 96	1	1
Acinetobacter sp. 96 (DNA group 11)	1	1
Acinetobacter sp. ATCC 17905	2	1
Acinetobacter sp. BD4	1	1
Acinetobacter sp. VS-15	1	3
Acokanthera oblongifolia	2	1
Acokanthera spectabilis	2	1
Aconitum barbatum	1	1
Aconitum cammarum	3	1
Aconitum carmichaeli	1	1
Aconitum paniculatum	3	1
Acorus calamus	2	1
Acremonium luzulae	13	7
Acremonium masseei CICY026	1	1
Acremonium pilosum F47	1	1
Acremonium polychromum PSU-F125	2	1
Acremonium roseum I 4267	2	1
Acremonium sp.	16	3
Acremonium sp. 413	5	1
Acremonium sp. 94F74	2	1
Acremonium sp. BCC 14080	3	1
Acremonium sp. F2434	1	1
Acremonium sp. HI-25	13	2
Acremonium sp. MT70646	2	1
Acremonium sp. PSU-MA70	1	1
Acremonium sp. SF-7394	1	1
Acremonium sp. SpF080624G1f01	2	1
Acremonium sp. Tbp-5	1	2
Acremonium striatisporum	30	6
Acremonium striatisporum KMM 4401	17	4
Acremonium striatisporum Kmm 4401	12	1
Acremonium strictum	5	7
Acrocomia mexicana	1	1
Acrospermum compressum (CBS 102.057)	1	1
Acrospermum compressum CBS 102.057	1	1
Acrospermum sp.	1	1
Actaea dahurica	5	2
Actaea japonica	2	1
Actaea racemosa	14	3
Actaea simplex	5	1
Actinidia arguta var. giraldii	2	1
Actinidia deliciosa	16	3
Actinidia kolomikta	1	1
Actinobacillus actinomycetemcomitans	3	3
Actinobacillus actinomycetemcomitans a	10	3
Actinobacillus actinomycetemcomitans a (ATCC 29523)	1	3
Actinobacillus actinomycetemcomitans a (SUNYaB75)	2	2
Actinobacillus actinomycetemcomitans b	1	2
Actinobacillus actinomycetemcomitans b (ATCC 43718)	1	1
Actinobacillus actinomycetemcomitans b (Y4)	6	6
Actinobacillus actinomycetemcomitans c	1	2
Actinobacillus actinomycetemcomitans c (NCTC 9710	1	1
Actinobacillus actinomycetemcomitans c (NCTC 9710)	2	4
Actinobacillus actinomycetemcomitans c (SUNY 67)	1	1
Actinobacillus actinomycetemcomitans d	1	1
Actinobacillus actinomycetemcomitans d (OMZ 542)	1	1
Actinobacillus actinomycetemcomitans d (OMZ-542)	1	1
Actinobacillus actinomycetemcomitans e	1	1
Actinobacillus actinomycetemcomitans e (OMZ534)	1	3
Actinobacillus actinomycetemcomitans f	1	2
Actinobacillus actinomycetemcomitans f (CU1000)	1	1
Actinobacillus pleuropneumoniae	3	3
Actinobacillus pleuropneumoniae 1	6	12
Actinobacillus pleuropneumoniae 1 (00-7025)	2	1
Actinobacillus pleuropneumoniae 1 (13-007)	2	1
Actinobacillus pleuropneumoniae 1 (5.1)	1	1
Actinobacillus pleuropneumoniae 1 (CG1)	1	1
Actinobacillus pleuropneumoniae 1 (CG3)	1	1
Actinobacillus pleuropneumoniae 1 (FMV94-9216)	2	1
Actinobacillus pleuropneumoniae 10	2	5
Actinobacillus pleuropneumoniae 11	2	6
Actinobacillus pleuropneumoniae 11 (56153)	1	1
Actinobacillus pleuropneumoniae 12	3	7
Actinobacillus pleuropneumoniae 12 (NRCC 4267)	3	1
Actinobacillus pleuropneumoniae 13	5	3
Actinobacillus pleuropneumoniae 13 (003-16)	2	1
Actinobacillus pleuropneumoniae 14	1	2
Actinobacillus pleuropneumoniae 15	6	3
Actinobacillus pleuropneumoniae 15 (HS143)	1	1
Actinobacillus pleuropneumoniae 2	6	8
Actinobacillus pleuropneumoniae 3	3	5
Actinobacillus pleuropneumoniae 3 (ATCC 27090)	2	2
Actinobacillus pleuropneumoniae 3 (ATCC 33590)	1	1
Actinobacillus pleuropneumoniae 3 (S1421)	1	1
Actinobacillus pleuropneumoniae 4	2	7
Actinobacillus pleuropneumoniae 5	2	6
Actinobacillus pleuropneumoniae 5.1	1	1
Actinobacillus pleuropneumoniae 5a	3	6
Actinobacillus pleuropneumoniae 5b	2	6
Actinobacillus pleuropneumoniae 6	2	4
Actinobacillus pleuropneumoniae 6 (ATCC 33590)	1	1
Actinobacillus pleuropneumoniae 7	10	7
Actinobacillus pleuropneumoniae 7 AP76	1	1
Actinobacillus pleuropneumoniae 8	2	3
Actinobacillus pleuropneumoniae 8 (405)	2	1
Actinobacillus pleuropneumoniae 9	6	6
Actinobacillus pleuropneumoniae IA1	1	1
Actinobacillus pleuropneumoniae IA5	1	1
Actinobacillus pleuropneumoniae K11:01	1	1
Actinobacillus pleuropneumoniae O1	1	1
Actinobacillus pleuropneumoniae ST12	1	1
Actinobacillus pleuropneumoniae ST1B	1	1
Actinobacillus pleuropneumoniae ST3D	1	1
Actinobacillus pleuropneumoniae ST7D	1	1
Actinobacillus pleuropneumoniae sv. 1	1	1
Actinobacillus pleuropneumoniae sv. 1 (4074)	1	1
Actinobacillus pleuropneumoniae sv. 2	1	1
Actinobacillus pleuropneumoniae sv. 5a	1	1
Actinobacillus pleuropneumoniae sv. 5b	1	1
Actinobacillus suis	2	2
Actinobacillus suis C84	3	1
Actinobacillus suis H91-0380	3	1
Actinobacillus suis O1	1	1
Actinobacillus suis O2	1	2
Actinobacillus suis O2 (H91-0380)	1	1
Actinogyra muehlenbergii	3	2
Actinomadura carminata INA 4281	4	3
Actinomadura cremea INA 292	2	2
Actinomadura kijaniata	1	2
Actinomadura madura ATCC 19425	2	1
Actinomadura madura INA 00018	2	1
Actinomadura madurae ATCC 19425	2	1
Actinomadura melliaura ATCC 39691	8	1
Actinomadura polychroma INA 2755	2	2
Actinomadura sp. ATCC 39726	2	1
Actinomadura sp. ATCC 39727	5	2
Actinomadura sp. R39	4	1
Actinomadura viridis VKM Ac-1315T	12	1
Actinomyces rimosus LCT-118	1	1
Actinoplanes auranticolor VKM Ac-648T	7	1
Actinoplanes brasiliensis INA 3802	2	4
Actinoplanes campanulata VKM Ac-1319T	1	1
Actinoplanes cyaneus VKM Ac-1095T	5	1
Actinoplanes deccanensis	2	2
Actinoplanes digitatis VKM Ac-649T	8	1
Actinoplanes lobatus VKM Ac-676(T)	8	1
Actinoplanes philippinensis VKM Ac-647	4	3
Actinoplanes ramoplaninifer ATCC 33076	1	1
Actinoplanes sp. ATCC 33076	1	1
Actinoplanes sp. INA 3697	4	4
Actinoplanes utahensis VKM Ac-674	3	1
Actinoplanes utahensis VKM Ac-674T	8	2
Acytostelium subglobosum	1	1
Adenanthera microsperma	1	1
Adenia digitata	1	1
Adenia volkensii	3	1
Adenium obesum	28	2
Adina rubella	21	6
Adonis aestivalis	3	1
Aegle marmelos	7	4
Aegopodium podagraria	1	1
Aerobacter aerogenes	5	2
Aerobacter levanicum	1	1
Aerococcus viridans var. homari	2	2
Aeromonas bestiarum	1	1
Aeromonas bestiarum 207	2	3
Aeromonas bestiarum O18 K296	2	1
Aeromonas bestiarum P1S	1	2
Aeromonas bivalvium 868 ET	1	1
Aeromonas caviae	1	1
Aeromonas caviae 11212	1	3
Aeromonas caviae ATCC 15468	1	3
Aeromonas elodea ATCC 31416	1	1
Aeromonas elodea S-60	1	1
Aeromonas encheleia PGO1 A4	1	1
Aeromonas enteropelogenes	1	1
Aeromonas enteropelogenes 1354	3	2
Aeromonas hydrophila	7	5
Aeromonas hydrophila A19	1	1
Aeromonas hydrophila A19 (O14)	2	1
Aeromonas hydrophila A6	1	2
Aeromonas hydrophila AH-1	1	1
Aeromonas hydrophila AH-2767	1	1
Aeromonas hydrophila AH-2886	6	2
Aeromonas hydrophila AH-3	4	4
Aeromonas hydrophila AH-3 (O34)	1	1
Aeromonas hydrophila AH-3 ΔwaaF	1	1
Aeromonas hydrophila AH-3 ΔwahF	1	1
Aeromonas hydrophila AH-901	5	2
Aeromonas hydrophila III	1	1
Aeromonas hydrophila K691	2	2
Aeromonas hydrophila ML09-119	4	1
Aeromonas hydrophila NCMB86	1	1
Aeromonas hydrophila O11	3	2
Aeromonas hydrophila O11 AH-1	3	1
Aeromonas hydrophila O14 (A19)	1	1
Aeromonas hydrophila O34	8	11
Aeromonas hydrophila O34 (AH-3)	16	7
Aeromonas hydrophila O34 (AH-3) waaE	1	1
Aeromonas hydrophila O34 (AH-3) waaL	1	1
Aeromonas hydrophila O34 (AH-3) waaL wahA	2	1
Aeromonas hydrophila O34 (AH-3) wahA	1	1
Aeromonas hydrophila O6 JCM 3968	2	2
Aeromonas hydrophila O6a JCM 3968	2	1
Aeromonas hydrophila SJ-26	2	2
Aeromonas hydrophila SJ-44	1	1
Aeromonas hydrophila SJ-44a	1	1
Aeromonas hydrophila SJ-48	2	1
Aeromonas hydrophila SJ-55	2	2
Aeromonas hydrophila SJ-55Ra	1	1
Aeromonas nichidenii 5797	3	3
Aeromonas piscicola AH-3	5	5
Aeromonas piscicola AH-3 (O34)	1	1
Aeromonas piscicola AH-3 ΔwaaF	1	1
Aeromonas piscicola AH-3 ΔwahF	1	1
Aeromonas pleuropneumonias 1	1	1
Aeromonas pleuropneumonias 2	1	1
Aeromonas pleuropneumonias 3	1	1
Aeromonas pleuropneumonias 4	1	1
Aeromonas salmonicida	13	9
Aeromonas salmonicida 438	1	1
Aeromonas salmonicida 438-R	1	1
Aeromonas salmonicida 80204	1	2
Aeromonas salmonicida 80204-1	4	7
Aeromonas salmonicida A (A449)	1	1
Aeromonas salmonicida A449	3	7
Aeromonas salmonicida A450	3	3
Aeromonas salmonicida B (A33659)	1	1
Aeromonas salmonicida B33659	1	1
Aeromonas salmonicida C (N4705)	1	1
Aeromonas salmonicida C4705	1	1
Aeromonas salmonicida SJ-15	2	2
Aeromonas salmonicida SJ-83	4	4
Aeromonas salmonicida sp. salmonicida SJ-15	1	1
Aeromonas salmonicida ssp. achromogenes CECT4238	1	1
Aeromonas salmonicida ssp. masoucida CECT896T	1	1
Aeromonas salmonicida ssp. pectinolytica CECT5752T	1	1
Aeromonas salmonicida ssp. salmonicida	6	5
Aeromonas salmonicida ssp. salmonicida 80204	1	1
Aeromonas salmonicida ssp. salmonicida A449	6	2
Aeromonas salmonicida ssp. salmonicida A450	2	2
Aeromonas salmonicida ssp. salmonicida SJ-83	1	1
Aeromonas salmonicida ssp. salmonicidia A449	1	1
Aeromonas salmonicida type A	1	1
Aeromonas salmonicida type B	1	1
Aeromonas salmonicida type C	1	1
Aeromonas shigelloides 22074	1	1
Aeromonas sobria Pt312	2	1
Aeromonas sobria SJ-25	1	1
Aeromonas sp. AMG272	2	2
Aeromonas trota	1	1
Aeromonas trota 1354	4	2
Aeromonas veronii Bs8	2	2
